Available rental housing

Findhousingsweden.com gathers available rental housing in Sweden so you only need to search in one place when looking for your new rental home. If you need to rent out housing in Sweden, you can list it directly here and it will automatically appear on Findhousingsweden.com. Use the search function below to find exactly the rental housing in Sweden you are looking for.
Search
What size are you searching?Size
Select pricePrice
Rent per month
Filter searchSearch
33,032 rentals

Statistics on the development of available housing for rent over the past month

Below you can see the development of available housing for rent over the past month. In the first column you see the date. In the second column you see the total amount of housing for rent on the date. In the third column you see the amount of new housing that was available for rent on the date. In the fourth column you see the amount of housing that was rented on the date. Also see aggregate statistics on all available housing rentals over time, aggregate statistics on new housing rentals over time, aggregate statistics on rented housing over time

Date All housing for rent New housing for rent Rented housing
29. October 2025 368939 10561 10116
28. October 2025 368494 6284 5941
27. October 2025 368151 7536 7517
26. October 2025 368132 7363 3237
25. October 2025 364006 12528 11228
24. October 2025 362706 9994 6067
23. October 2025 358779 11201 12842
22. October 2025 360420 16259 15157
21. October 2025 359318 6214 1285
20. October 2025 354389 3198 4573
19. October 2025 355764 8478 11311
18. October 2025 358597 11953 8727
17. October 2025 355371 9552 8480
16. October 2025 354299 14384 13892
15. October 2025 353807 12444 14784
14. October 2025 356147 6005 3886
13. October 2025 354028 5878 6113
12. October 2025 354263 7322 8296
11. October 2025 355237 9606 9483
10. October 2025 355114 8931 8778
9. October 2025 354961 12131 10448
8. October 2025 353278 9587 10163
7. October 2025 353854 6739 6513
6. October 2025 353628 4848 5692
5. October 2025 354472 8290 9244
4. October 2025 355426 9556 8756
3. October 2025 354626 10026 9039
2. October 2025 353639 12871 13101
1. October 2025 353869 10001 9411
30. September 2025 353279 8956 7063
29. September 2025 351386 4696 0

Statistics on currently available housing for rent

In the table below, you see a series of data about available housing to rent.Also see gathered statistics of all available housing rentals over time, the gathered statistics of new housing rentals over time, the gathered statistics of rented housing over time

Total
Available rentals 392,657
New rentals since yesterday 10,561
Rented out 10,116
Ledige m2 i alt 4,080,563,812