Rental housing in Åmål
Statistics on the development of available housing for rent in Åmål over the past month
Below you can see the development of available housing for rent in Åmål over the past month. In the first column you see the date. In the second column you see the total amount of housing for rent in Åmål on the date. In the third column you see the amount of new housing in Åmål that was available for rent on the date. In the fourth column you see the amount of housing in Åmål that was rented on the date. Also see aggregate statistics on all available housing rentals in Åmål over time, aggregate statistics on new housing rentals in Åmål over time, aggregate statistics on rented housing in Åmål over time
Date | All housing for rent | New housing for rent | Rented housing |
---|---|---|---|
11. November 2024 | 70 | 0 | 3 |
10. November 2024 | 73 | 0 | 0 |
9. November 2024 | 73 | 1 | 1 |
8. November 2024 | 73 | 1 | 0 |
7. November 2024 | 72 | 0 | 2 |
6. November 2024 | 74 | 0 | 0 |
5. November 2024 | 74 | 2 | 0 |
4. November 2024 | 72 | 1 | 2 |
3. November 2024 | 73 | 0 | 0 |
2. November 2024 | 73 | 2 | 2 |
1. November 2024 | 73 | 3 | 2 |
31. October 2024 | 72 | 3 | 0 |
30. October 2024 | 69 | 0 | 0 |
29. October 2024 | 69 | 0 | 1 |
28. October 2024 | 70 | 0 | 0 |
27. October 2024 | 71 | 1 | 0 |
26. October 2024 | 70 | 1 | 1 |
25. October 2024 | 70 | 1 | 0 |
24. October 2024 | 69 | 4 | 6 |
23. October 2024 | 71 | 0 | 2 |
22. October 2024 | 73 | 0 | 0 |
21. October 2024 | 73 | 0 | 0 |
20. October 2024 | 73 | 0 | 0 |
19. October 2024 | 73 | 0 | 0 |
18. October 2024 | 73 | 1 | 1 |
17. October 2024 | 73 | 4 | 0 |
16. October 2024 | 69 | 0 | 1 |
15. October 2024 | 70 | 1 | 1 |
14. October 2024 | 70 | 0 | 2 |
13. October 2024 | 72 | 4 | 4 |
12. October 2024 | 72 | 1 | 0 |
Find rental housing in Åmål
When you are searching for rental housing in Åmål, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property in Åmål that matches your preferences and needs regarding size, price, layout, location, etc.