Rental housing in Järfälla
-
87 m2 apartment for rent in Järfälla, Stockholm County, Vasavägen
- 16,200 SEK
- 1. December 2024
- 3
-
61 m2 apartment for rent in Järfälla, Stockholm County, Kopparvägen
- 14,000 SEK
- 1. December 2024
- 2
-
52 m2 apartment for rent in Järfälla, Stockholm County, Häradsvägen
- 13,000 SEK
- 1. December 2024
- 2
Statistics on the development of available apartments for rent in Järfälla over the past month
Below you can see the development of available apartments for rent in Järfälla over the past month. In the first column you see the date. In the second column you see the total amount of apartments for rent in Järfälla on the date. In the third column you see the amount of new apartments in Järfälla that was available for rent on the date. In the fourth column you see the amount of apartments in Järfälla that was rented on the date. Also see aggregate statistics on all available apartments in Järfälla over time, aggregate statistics on new apartments in Järfälla over time, aggregate statistics on rented apartments in Järfälla over time
Date | All apartments for rent | New apartments for rent | Rented apartments |
---|---|---|---|
9. November 2024 | 339 | 24 | 24 |
8. November 2024 | 339 | 6 | 5 |
7. November 2024 | 338 | 0 | 3 |
6. November 2024 | 341 | 6 | 2 |
5. November 2024 | 337 | 16 | 13 |
4. November 2024 | 334 | 3 | 7 |
3. November 2024 | 338 | 0 | 2 |
2. November 2024 | 340 | 2 | 2 |
1. November 2024 | 340 | 20 | 17 |
31. October 2024 | 337 | 15 | 0 |
30. October 2024 | 322 | 4 | 0 |
29. October 2024 | 318 | 15 | 0 |
28. October 2024 | 303 | 7 | 12 |
27. October 2024 | 308 | 8 | 10 |
26. October 2024 | 310 | 5 | 5 |
25. October 2024 | 310 | 9 | 15 |
24. October 2024 | 316 | 21 | 14 |
23. October 2024 | 309 | 9 | 0 |
22. October 2024 | 300 | 6 | 16 |
21. October 2024 | 310 | 2 | 2 |
20. October 2024 | 310 | 1 | 2 |
19. October 2024 | 311 | 11 | 14 |
18. October 2024 | 314 | 10 | 6 |
17. October 2024 | 310 | 3 | 18 |
16. October 2024 | 325 | 19 | 31 |
15. October 2024 | 337 | 12 | 0 |
14. October 2024 | 325 | 2 | 0 |
13. October 2024 | 323 | 32 | 38 |
12. October 2024 | 329 | 25 | 0 |
11. October 2024 | 304 | 5 | 8 |
10. October 2024 | 307 | 8 | 0 |
Find rental housing in Järfälla
When you are searching for rental housing in Järfälla, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property in Järfälla that matches your preferences and needs regarding size, price, layout, location, etc.