Rental housing in Malmö
-
59 m2 apartment for rent in Fosie, Malmö, Docentgatan
- 8,979 SEK
- 1. February 2025
- 2
-
86 m2 apartment for rent in Rosengård, Malmö, Ramels väg
- 11,255 SEK
- 1. December 2024
- 3
-
89 m2 apartment for rent in Rosengård, Malmö, Ramels väg
- 11,230 SEK
- 1. January 2025
- 3
-
89 m2 apartment for rent in Rosengård, Malmö, Ramels väg
- 10,937 SEK
- 1. January 2025
- 3
-
51 m2 apartment for rent in Rosengård, Malmö, Ramels väg
- 6,959 SEK
- 1. December 2024
- 1
-
90 m2 apartment for rent in Rosengård, Malmö, Ramels väg
- 9,481 SEK
- 1. December 2024
- 3
Statistics on the development of available apartments for rent in Malmö over the past month
Below you can see the development of available apartments for rent in Malmö over the past month. In the first column you see the date. In the second column you see the total amount of apartments for rent in Malmö on the date. In the third column you see the amount of new apartments in Malmö that was available for rent on the date. In the fourth column you see the amount of apartments in Malmö that was rented on the date. Also see aggregate statistics on all available apartments in Malmö over time, aggregate statistics on new apartments in Malmö over time, aggregate statistics on rented apartments in Malmö over time
Date | All apartments for rent | New apartments for rent | Rented apartments |
---|---|---|---|
9. November 2024 | 1581 | 82 | 80 |
8. November 2024 | 1579 | 65 | 56 |
7. November 2024 | 1570 | 79 | 81 |
6. November 2024 | 1572 | 71 | 9 |
5. November 2024 | 1510 | 78 | 28 |
4. November 2024 | 1460 | 13 | 0 |
3. November 2024 | 1447 | 1 | 0 |
2. November 2024 | 1446 | 65 | 65 |
1. November 2024 | 1446 | 65 | 15 |
31. October 2024 | 1396 | 56 | 27 |
30. October 2024 | 1367 | 0 | 36 |
29. October 2024 | 1403 | 58 | 66 |
28. October 2024 | 1411 | 10 | 8 |
27. October 2024 | 1409 | 4 | 17 |
26. October 2024 | 1422 | 58 | 57 |
25. October 2024 | 1421 | 45 | 36 |
24. October 2024 | 1412 | 133 | 120 |
23. October 2024 | 1399 | 36 | 0 |
22. October 2024 | 1363 | 27 | 24 |
21. October 2024 | 1360 | 10 | 0 |
20. October 2024 | 1350 | 8 | 5 |
19. October 2024 | 1347 | 25 | 35 |
18. October 2024 | 1357 | 22 | 14 |
17. October 2024 | 1349 | 11 | 13 |
16. October 2024 | 1351 | 27 | 33 |
15. October 2024 | 1357 | 37 | 43 |
14. October 2024 | 1363 | 8 | 3 |
13. October 2024 | 1358 | 49 | 47 |
12. October 2024 | 1356 | 40 | 45 |
11. October 2024 | 1361 | 67 | 42 |
10. October 2024 | 1336 | 60 | 0 |
Find rental housing in Malmö
When you are searching for rental housing in Malmö, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property in Malmö that matches your preferences and needs regarding size, price, layout, location, etc.