Rental housing
-
98 m2 apartment for rent in Helsingborg, Skåne County, Lägervägen
- 11,393 SEK
- 1. January 2025
- 3
-
112 m2 apartment for rent in Lund, Skåne County, Revingegatan
- 28,400 SEK
- 1. January 2025
- 4
-
80 m2 apartment for rent in Lundby, Gothenburg, Brunnehagen
- 13,500 SEK
- 15. December 2024
- 4
-
Apartment for rent in Kristianstad, Skåne County, Ingelstadsgatan
- 6,060 SEK
- 1. December 2024
- 2
-
73 m2 apartment for rent in Solna, Stockholm County, Bergstigen
- 13,500 SEK
- 15. December 2024
- 3
Statistics on the development of available apartments for rent over the past month
Below you can see the development of available apartments for rent over the past month. In the first column you see the date. In the second column you see the total amount of apartments for rent on the date. In the third column you see the amount of new apartments that was available for rent on the date. In the fourth column you see the amount of apartments that was rented on the date. Also see aggregate statistics on all available apartments over time, aggregate statistics on new apartments over time, aggregate statistics on rented apartments over time
Date | All apartments for rent | New apartments for rent | Rented apartments |
---|---|---|---|
9. November 2024 | 282459 | 18096 | 10025 |
8. November 2024 | 274388 | 6580 | 5699 |
7. November 2024 | 273507 | 8040 | 7093 |
6. November 2024 | 272560 | 11566 | 10235 |
5. November 2024 | 271229 | 9892 | 16533 |
4. November 2024 | 277870 | 5881 | 5781 |
3. November 2024 | 277770 | 1631 | 1012 |
2. November 2024 | 277151 | 5120 | 5120 |
1. November 2024 | 277151 | 12653 | 12324 |
31. October 2024 | 276822 | 7230 | 5846 |
30. October 2024 | 275438 | 0 | 243 |
29. October 2024 | 275681 | 7016 | 6224 |
28. October 2024 | 274889 | 3918 | 4174 |
27. October 2024 | 275145 | 5685 | 6726 |
26. October 2024 | 276186 | 4506 | 33658 |
25. October 2024 | 305338 | 9354 | 9980 |
24. October 2024 | 305964 | 12458 | 11504 |
23. October 2024 | 305010 | 8776 | 8796 |
22. October 2024 | 305030 | 6683 | 6360 |
21. October 2024 | 304707 | 2411 | 3516 |
20. October 2024 | 305812 | 5308 | 6715 |
19. October 2024 | 307219 | 15084 | 13727 |
18. October 2024 | 305862 | 9599 | 3890 |
17. October 2024 | 300153 | 6921 | 13876 |
16. October 2024 | 307108 | 10210 | 11329 |
15. October 2024 | 308227 | 7745 | 7323 |
14. October 2024 | 307805 | 3295 | 1822 |
13. October 2024 | 306332 | 6445 | 6866 |
12. October 2024 | 306753 | 8560 | 7096 |
11. October 2024 | 305289 | 9658 | 7832 |
10. October 2024 | 303463 | 10531 | 0 |
Find rental housing
When you are searching for rental housing, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property that matches your preferences and needs regarding size, price, layout, location, etc.