Rental housing in Södermalm
Statistics on the development of available apartments for rent in Södermalm over the past month
Below you can see the development of available apartments for rent in Södermalm over the past month. In the first column you see the date. In the second column you see the total amount of apartments for rent in Södermalm on the date. In the third column you see the amount of new apartments in Södermalm that was available for rent on the date. In the fourth column you see the amount of apartments in Södermalm that was rented on the date. Also see aggregate statistics on all available apartments in Södermalm over time, aggregate statistics on new apartments in Södermalm over time, aggregate statistics on rented apartments in Södermalm over time
Date | All apartments for rent | New apartments for rent | Rented apartments |
---|---|---|---|
8. November 2024 | 583 | 159 | 165 |
7. November 2024 | 589 | 161 | 158 |
6. November 2024 | 586 | 172 | 166 |
5. November 2024 | 580 | 169 | 161 |
4. November 2024 | 572 | 157 | 155 |
3. November 2024 | 570 | 148 | 0 |
2. November 2024 | 422 | 155 | 155 |
1. November 2024 | 422 | 158 | 164 |
31. October 2024 | 428 | 156 | 0 |
30. October 2024 | 272 | 0 | 4 |
29. October 2024 | 276 | 8 | 9 |
28. October 2024 | 277 | 9 | 1 |
27. October 2024 | 269 | 6 | 5 |
26. October 2024 | 268 | 5 | 6 |
25. October 2024 | 269 | 9 | 11 |
24. October 2024 | 271 | 10 | 3 |
23. October 2024 | 264 | 5 | 5 |
22. October 2024 | 264 | 6 | 8 |
21. October 2024 | 266 | 4 | 1 |
20. October 2024 | 263 | 2 | 1 |
19. October 2024 | 262 | 2 | 4 |
18. October 2024 | 264 | 8 | 12 |
17. October 2024 | 268 | 4 | 2 |
16. October 2024 | 266 | 7 | 13 |
15. October 2024 | 272 | 8 | 10 |
14. October 2024 | 274 | 3 | 5 |
13. October 2024 | 276 | 5 | 9 |
12. October 2024 | 280 | 6 | 4 |
11. October 2024 | 278 | 9 | 17 |
10. October 2024 | 286 | 8 | 8 |
9. October 2024 | 286 | 8 | 0 |
Find rental housing in Södermalm
When you are searching for rental housing in Södermalm, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property in Södermalm that matches your preferences and needs regarding size, price, layout, location, etc.