Rental housing in Sollentuna
-
73 m2 apartment for rent in Sollentuna, Stockholm County, Stupvägen
- 17,000 SEK
- 15. February 2025
- 3
-
54 m2 apartment for rent in Sollentuna, Stockholm County, Kamomillvägen
- 11,500 SEK
- 24. November 2024
- 2
-
44 m2 apartment for rent in Sollentuna, Stockholm County, Lindvägen
- 11,500 SEK
- 1. December 2024
- 2
Statistics on the development of available apartments for rent in Sollentuna over the past month
Below you can see the development of available apartments for rent in Sollentuna over the past month. In the first column you see the date. In the second column you see the total amount of apartments for rent in Sollentuna on the date. In the third column you see the amount of new apartments in Sollentuna that was available for rent on the date. In the fourth column you see the amount of apartments in Sollentuna that was rented on the date. Also see aggregate statistics on all available apartments in Sollentuna over time, aggregate statistics on new apartments in Sollentuna over time, aggregate statistics on rented apartments in Sollentuna over time
Date | All apartments for rent | New apartments for rent | Rented apartments |
---|---|---|---|
8. November 2024 | 266 | 16 | 0 |
7. November 2024 | 250 | 6 | 6 |
6. November 2024 | 250 | 7 | 2 |
5. November 2024 | 245 | 20 | 18 |
4. November 2024 | 243 | 2 | 0 |
3. November 2024 | 241 | 0 | 2 |
2. November 2024 | 243 | 4 | 4 |
1. November 2024 | 243 | 27 | 27 |
31. October 2024 | 243 | 18 | 0 |
30. October 2024 | 225 | 2 | 0 |
29. October 2024 | 223 | 7 | 17 |
28. October 2024 | 233 | 2 | 3 |
27. October 2024 | 234 | 8 | 0 |
26. October 2024 | 226 | 8 | 10 |
25. October 2024 | 228 | 13 | 5 |
24. October 2024 | 220 | 12 | 5 |
23. October 2024 | 213 | 4 | 1 |
22. October 2024 | 210 | 6 | 1 |
21. October 2024 | 205 | 1 | 0 |
20. October 2024 | 204 | 4 | 5 |
19. October 2024 | 205 | 3 | 0 |
18. October 2024 | 202 | 2 | 3 |
17. October 2024 | 203 | 7 | 6 |
16. October 2024 | 202 | 5 | 6 |
15. October 2024 | 203 | 4 | 5 |
14. October 2024 | 204 | 3 | 6 |
13. October 2024 | 207 | 2 | 2 |
12. October 2024 | 207 | 6 | 8 |
11. October 2024 | 209 | 5 | 8 |
10. October 2024 | 212 | 10 | 7 |
9. October 2024 | 209 | 13 | 0 |
Find rental housing in Sollentuna
When you are searching for rental housing in Sollentuna, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property in Sollentuna that matches your preferences and needs regarding size, price, layout, location, etc.