Rental housing in Solna
-
20 m2 apartment for rent in Solna, Stockholm County, Prostvägen
- 8,400 SEK
- 1. December 2024
- 1
-
33 m2 apartment for rent in Solna, Stockholm County, Postgränd
- 14,000 SEK
- 1. January 2025
- 1
-
60 m2 apartment for rent in Solna, Stockholm County, Kolonnvägen
- 17,000 SEK
- 15. January 2025
- 2
-
55 m2 apartment for rent in Solna, Stockholm County, Armégatan
- 15,000 SEK
- 8. December 2024
- 2
-
55 m2 apartment for rent in Solna, Stockholm County, Lövgatan
- 10,000 SEK
- 20. January 2025
- 2
Statistics on the development of available apartments for rent in Solna over the past month
Below you can see the development of available apartments for rent in Solna over the past month. In the first column you see the date. In the second column you see the total amount of apartments for rent in Solna on the date. In the third column you see the amount of new apartments in Solna that was available for rent on the date. In the fourth column you see the amount of apartments in Solna that was rented on the date. Also see aggregate statistics on all available apartments in Solna over time, aggregate statistics on new apartments in Solna over time, aggregate statistics on rented apartments in Solna over time
Date | All apartments for rent | New apartments for rent | Rented apartments |
---|---|---|---|
8. November 2024 | 270 | 10 | 7 |
7. November 2024 | 267 | 8 | 0 |
6. November 2024 | 259 | 9 | 6 |
5. November 2024 | 256 | 16 | 13 |
4. November 2024 | 253 | 5 | 10 |
3. November 2024 | 258 | 4 | 0 |
2. November 2024 | 254 | 4 | 4 |
1. November 2024 | 254 | 6 | 8 |
31. October 2024 | 256 | 11 | 12 |
30. October 2024 | 257 | 0 | 7 |
29. October 2024 | 264 | 7 | 0 |
28. October 2024 | 257 | 4 | 7 |
27. October 2024 | 260 | 3 | 0 |
26. October 2024 | 257 | 3 | 6 |
25. October 2024 | 260 | 9 | 17 |
24. October 2024 | 268 | 20 | 20 |
23. October 2024 | 268 | 9 | 51 |
22. October 2024 | 310 | 8 | 4 |
21. October 2024 | 306 | 1 | 2 |
20. October 2024 | 307 | 6 | 6 |
19. October 2024 | 307 | 6 | 4 |
18. October 2024 | 305 | 6 | 2 |
17. October 2024 | 301 | 10 | 7 |
16. October 2024 | 298 | 5 | 1 |
15. October 2024 | 294 | 8 | 1 |
14. October 2024 | 287 | 2 | 4 |
13. October 2024 | 289 | 5 | 7 |
12. October 2024 | 291 | 8 | 0 |
11. October 2024 | 283 | 9 | 14 |
10. October 2024 | 288 | 9 | 8 |
9. October 2024 | 287 | 5 | 0 |
Find rental housing in Solna
When you are searching for rental housing in Solna, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property in Solna that matches your preferences and needs regarding size, price, layout, location, etc.