Rental housing in Stockholm County
-
47 m2 apartment for rent in Solna, Stockholm County, Plogvägen
- 14,000 SEK
- 7. December 2024
- 1
-
87 m2 apartment for rent in Botkyrka, Stockholm County, Tingsvägen
- 14,000 SEK
- 1. December 2024
- 3
-
25 m2 apartment for rent in Lidingö, Stockholm County, Seglarvägen
- 16,000 SEK
- 16. December 2024
- 1
-
44 m2 apartment for rent in Järfälla, Stockholm County, Generalsgatan
- 12,920 SEK
- 1. December 2024
- 2
-
40 m2 apartment for rent in Lidingö, Stockholm County, Dannemansvägen
- 12,500 SEK
- 20. January 2025
- 1
-
35 m2 apartment for rent in Nacka, Stockholm County, Liljevägen
- 9,800 SEK
- 1. December 2024
- 1
Statistics on the development of available apartments for rent in Stockholm County over the past month
Below you can see the development of available apartments for rent in Stockholm County over the past month. In the first column you see the date. In the second column you see the total amount of apartments for rent in Stockholm County on the date. In the third column you see the amount of new apartments in Stockholm County that was available for rent on the date. In the fourth column you see the amount of apartments in Stockholm County that was rented on the date. Also see aggregate statistics on all available apartments in Stockholm County over time, aggregate statistics on new apartments in Stockholm County over time, aggregate statistics on rented apartments in Stockholm County over time
Date | All apartments for rent | New apartments for rent | Rented apartments |
---|---|---|---|
9. November 2024 | 6811 | 506 | 472 |
8. November 2024 | 6777 | 335 | 265 |
7. November 2024 | 6707 | 261 | 195 |
6. November 2024 | 6641 | 331 | 284 |
5. November 2024 | 6594 | 539 | 552 |
4. November 2024 | 6607 | 261 | 227 |
3. November 2024 | 6573 | 177 | 0 |
2. November 2024 | 6396 | 246 | 246 |
1. November 2024 | 6396 | 366 | 389 |
31. October 2024 | 6419 | 192 | 0 |
30. October 2024 | 6227 | 0 | 97 |
29. October 2024 | 6324 | 239 | 216 |
28. October 2024 | 6301 | 139 | 182 |
27. October 2024 | 6344 | 169 | 167 |
26. October 2024 | 6342 | 203 | 195 |
25. October 2024 | 6334 | 260 | 284 |
24. October 2024 | 6358 | 401 | 332 |
23. October 2024 | 6289 | 131 | 78 |
22. October 2024 | 6236 | 110 | 102 |
21. October 2024 | 6228 | 64 | 129 |
20. October 2024 | 6293 | 105 | 100 |
19. October 2024 | 6288 | 128 | 100 |
18. October 2024 | 6260 | 172 | 184 |
17. October 2024 | 6272 | 151 | 121 |
16. October 2024 | 6242 | 285 | 290 |
15. October 2024 | 6247 | 191 | 126 |
14. October 2024 | 6182 | 127 | 161 |
13. October 2024 | 6216 | 250 | 254 |
12. October 2024 | 6220 | 206 | 55 |
11. October 2024 | 6069 | 231 | 313 |
10. October 2024 | 6151 | 265 | 0 |
Find rental housing in Stockholm County
When you are searching for rental housing in Stockholm County, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property in Stockholm County that matches your preferences and needs regarding size, price, layout, location, etc.