Rental housing in Stockholm
-
55 m2 apartment for rent in Stockholm South, Stockholm, Rangstagatan
- 14,000 SEK
- 30. November 2024
- 2
-
100 m2 apartment for rent in Kungsholmen, Stockholm, Igeldammsgatan
- 33,000 SEK
- 26. November 2024
- 3
-
76 m2 apartment for rent in Stockholm City, Stockholm, Kammakargatan
- 37,252 SEK
- 1. February 2025
- 3
Statistics on the development of available apartments for rent in Stockholm over the past month
Below you can see the development of available apartments for rent in Stockholm over the past month. In the first column you see the date. In the second column you see the total amount of apartments for rent in Stockholm on the date. In the third column you see the amount of new apartments in Stockholm that was available for rent on the date. In the fourth column you see the amount of apartments in Stockholm that was rented on the date. Also see aggregate statistics on all available apartments in Stockholm over time, aggregate statistics on new apartments in Stockholm over time, aggregate statistics on rented apartments in Stockholm over time
Date | All apartments for rent | New apartments for rent | Rented apartments |
---|---|---|---|
8. November 2024 | 2500 | 211 | 197 |
7. November 2024 | 2486 | 180 | 177 |
6. November 2024 | 2483 | 227 | 211 |
5. November 2024 | 2467 | 313 | 315 |
4. November 2024 | 2469 | 196 | 175 |
3. November 2024 | 2448 | 158 | 0 |
2. November 2024 | 2290 | 184 | 184 |
1. November 2024 | 2290 | 208 | 227 |
31. October 2024 | 2309 | 119 | 0 |
30. October 2024 | 2190 | 0 | 17 |
29. October 2024 | 2207 | 103 | 77 |
28. October 2024 | 2181 | 92 | 96 |
27. October 2024 | 2185 | 99 | 99 |
26. October 2024 | 2185 | 93 | 86 |
25. October 2024 | 2178 | 114 | 135 |
24. October 2024 | 2199 | 162 | 148 |
23. October 2024 | 2185 | 36 | 0 |
22. October 2024 | 2149 | 38 | 50 |
21. October 2024 | 2161 | 20 | 39 |
20. October 2024 | 2180 | 26 | 29 |
19. October 2024 | 2183 | 46 | 56 |
18. October 2024 | 2193 | 59 | 65 |
17. October 2024 | 2199 | 54 | 38 |
16. October 2024 | 2183 | 127 | 121 |
15. October 2024 | 2177 | 114 | 99 |
14. October 2024 | 2162 | 78 | 75 |
13. October 2024 | 2159 | 103 | 120 |
12. October 2024 | 2176 | 110 | 38 |
11. October 2024 | 2104 | 123 | 176 |
10. October 2024 | 2157 | 120 | 117 |
9. October 2024 | 2154 | 114 | 0 |
Find rental housing in Stockholm
When you are searching for rental housing in Stockholm, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property in Stockholm that matches your preferences and needs regarding size, price, layout, location, etc.