Rental housing in Tomelilla
-
100 m2 apartment for rent in Tomelilla, Skåne County, Norregatan
- 10,334 SEK
- 1. February 2025
- 3
-
40 m2 apartment for rent in Tomelilla, Skåne County, Nybogatan
- 6,540 SEK
- 1. February 2025
- 1
-
62 m2 apartment for rent in Tomelilla, Skåne County, Ullstorp
- 7,400 SEK
- 1. February 2025
- 2
-
77 m2 apartment for rent in Tomelilla, Skåne County, Långgatan
- 9,488 SEK
- 1. December 2024
- 3
Statistics on the development of available apartments for rent in Tomelilla over the past month
Below you can see the development of available apartments for rent in Tomelilla over the past month. In the first column you see the date. In the second column you see the total amount of apartments for rent in Tomelilla on the date. In the third column you see the amount of new apartments in Tomelilla that was available for rent on the date. In the fourth column you see the amount of apartments in Tomelilla that was rented on the date. Also see aggregate statistics on all available apartments in Tomelilla over time, aggregate statistics on new apartments in Tomelilla over time, aggregate statistics on rented apartments in Tomelilla over time
Date | All apartments for rent | New apartments for rent | Rented apartments |
---|---|---|---|
8. November 2024 | 53 | 3 | 3 |
7. November 2024 | 53 | 1 | 0 |
6. November 2024 | 52 | 1 | 1 |
5. November 2024 | 52 | 2 | 1 |
4. November 2024 | 51 | 0 | 0 |
3. November 2024 | 51 | 0 | 0 |
2. November 2024 | 51 | 0 | 0 |
1. November 2024 | 51 | 0 | 1 |
31. October 2024 | 52 | 3 | 4 |
30. October 2024 | 53 | 3 | 0 |
29. October 2024 | 50 | 2 | 1 |
28. October 2024 | 49 | 1 | 0 |
27. October 2024 | 48 | 0 | 1 |
26. October 2024 | 49 | 1 | 1 |
25. October 2024 | 49 | 1 | 1 |
24. October 2024 | 49 | 3 | 3 |
23. October 2024 | 49 | 0 | 2 |
22. October 2024 | 51 | 0 | 0 |
21. October 2024 | 51 | 0 | 0 |
20. October 2024 | 51 | 1 | 0 |
19. October 2024 | 50 | 0 | 0 |
18. October 2024 | 50 | 0 | 1 |
17. October 2024 | 51 | 0 | 0 |
16. October 2024 | 51 | 1 | 2 |
15. October 2024 | 52 | 0 | 0 |
14. October 2024 | 52 | 0 | 1 |
13. October 2024 | 53 | 0 | 0 |
12. October 2024 | 53 | 1 | 1 |
11. October 2024 | 53 | 2 | 2 |
10. October 2024 | 53 | 3 | 2 |
9. October 2024 | 52 | 3 | 0 |
Find rental housing in Tomelilla
When you are searching for rental housing in Tomelilla, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property in Tomelilla that matches your preferences and needs regarding size, price, layout, location, etc.