Rental housing in Umeå
-
85 m2 apartment for rent in Umeå, Västerbotten County, Mariehemsvägen
- 10,050 SEK
- 1. February 2025
- 3
-
16 m2 apartment for rent in Umeå, Västerbotten County, Skolgatan
- 4,329 SEK
- 1. February 2025
- 1
-
103 m2 apartment for rent in Umeå, Västerbotten County, Morkullevägen
- 13,087 SEK
- 1. February 2025
- 4
-
78 m2 apartment for rent in Umeå, Västerbotten County, Kronoskogsvägen
- 13,000 SEK
- 1. February 2025
- 3
-
113 m2 apartment for rent in Umeå, Västerbotten County, Mariehemsvägen
- 12,365 SEK
- 1. February 2025
- 5
Statistics on the development of available apartments for rent in Umeå over the past month
Below you can see the development of available apartments for rent in Umeå over the past month. In the first column you see the date. In the second column you see the total amount of apartments for rent in Umeå on the date. In the third column you see the amount of new apartments in Umeå that was available for rent on the date. In the fourth column you see the amount of apartments in Umeå that was rented on the date. Also see aggregate statistics on all available apartments in Umeå over time, aggregate statistics on new apartments in Umeå over time, aggregate statistics on rented apartments in Umeå over time
Date | All apartments for rent | New apartments for rent | Rented apartments |
---|---|---|---|
8. November 2024 | 392 | 14 | 52 |
7. November 2024 | 430 | 5 | 12 |
6. November 2024 | 437 | 19 | 16 |
5. November 2024 | 434 | 28 | 16 |
4. November 2024 | 422 | 6 | 0 |
3. November 2024 | 416 | 2 | 0 |
2. November 2024 | 414 | 7 | 7 |
1. November 2024 | 414 | 24 | 24 |
31. October 2024 | 414 | 10 | 0 |
30. October 2024 | 404 | 0 | 12 |
29. October 2024 | 416 | 8 | 2 |
28. October 2024 | 410 | 3 | 3 |
27. October 2024 | 410 | 3 | 1 |
26. October 2024 | 408 | 7 | 13 |
25. October 2024 | 414 | 11 | 5 |
24. October 2024 | 408 | 19 | 14 |
23. October 2024 | 403 | 3 | 3 |
22. October 2024 | 403 | 3 | 2 |
21. October 2024 | 402 | 2 | 0 |
20. October 2024 | 400 | 1 | 2 |
19. October 2024 | 401 | 2 | 2 |
18. October 2024 | 401 | 4 | 3 |
17. October 2024 | 400 | 4 | 0 |
16. October 2024 | 396 | 16 | 16 |
15. October 2024 | 396 | 12 | 0 |
14. October 2024 | 384 | 2 | 4 |
13. October 2024 | 386 | 9 | 8 |
12. October 2024 | 385 | 17 | 23 |
11. October 2024 | 391 | 13 | 0 |
10. October 2024 | 378 | 12 | 0 |
9. October 2024 | 366 | 25 | 0 |
Find rental housing in Umeå
When you are searching for rental housing in Umeå, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property in Umeå that matches your preferences and needs regarding size, price, layout, location, etc.