Rental housing in Uppsala County
-
45 m2 apartment for rent in Uppsala, Uppsala County, Orgelgatan
- 14,000 SEK
- 1. January 2025
- 2
-
29 m2 apartment for rent in Uppsala, Uppsala County, Råbyvägen
- 8,000 SEK
- 16. December 2024
- 1
-
42 m2 apartment for rent in Uppsala, Uppsala County, Solskensgatan
- 11,000 SEK
- 1. December 2024
- 2
Statistics on the development of available apartments for rent in Uppsala County over the past month
Below you can see the development of available apartments for rent in Uppsala County over the past month. In the first column you see the date. In the second column you see the total amount of apartments for rent in Uppsala County on the date. In the third column you see the amount of new apartments in Uppsala County that was available for rent on the date. In the fourth column you see the amount of apartments in Uppsala County that was rented on the date. Also see aggregate statistics on all available apartments in Uppsala County over time, aggregate statistics on new apartments in Uppsala County over time, aggregate statistics on rented apartments in Uppsala County over time
Date | All apartments for rent | New apartments for rent | Rented apartments |
---|---|---|---|
9. November 2024 | 1296 | 51 | 47 |
8. November 2024 | 1292 | 60 | 20 |
7. November 2024 | 1252 | 44 | 65 |
6. November 2024 | 1273 | 87 | 58 |
5. November 2024 | 1244 | 117 | 87 |
4. November 2024 | 1214 | 23 | 33 |
3. November 2024 | 1224 | 0 | 25 |
2. November 2024 | 1249 | 65 | 65 |
1. November 2024 | 1249 | 153 | 132 |
31. October 2024 | 1228 | 69 | 0 |
30. October 2024 | 1159 | 0 | 45 |
29. October 2024 | 1204 | 92 | 53 |
28. October 2024 | 1165 | 20 | 64 |
27. October 2024 | 1209 | 37 | 54 |
26. October 2024 | 1226 | 23 | 47 |
25. October 2024 | 1250 | 88 | 85 |
24. October 2024 | 1247 | 115 | 55 |
23. October 2024 | 1187 | 11 | 28 |
22. October 2024 | 1204 | 19 | 10 |
21. October 2024 | 1195 | 6 | 2 |
20. October 2024 | 1191 | 17 | 17 |
19. October 2024 | 1191 | 17 | 14 |
18. October 2024 | 1188 | 10 | 15 |
17. October 2024 | 1193 | 15 | 35 |
16. October 2024 | 1213 | 87 | 74 |
15. October 2024 | 1200 | 37 | 7 |
14. October 2024 | 1170 | 26 | 58 |
13. October 2024 | 1202 | 31 | 34 |
12. October 2024 | 1205 | 24 | 40 |
11. October 2024 | 1221 | 72 | 64 |
10. October 2024 | 1213 | 33 | 0 |
Find rental housing in Uppsala County
When you are searching for rental housing in Uppsala County, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property in Uppsala County that matches your preferences and needs regarding size, price, layout, location, etc.