Rental housing in Dalarna
-
127 m2 apartment for rent in Ludvika, Dalarna, Köpmansgatan
- 10,568 SEK
- 1. February 2025
- 5
-
Apartment for rent in Ludvika, Dalarna, Björkvägen
- 5,745 SEK
- 1. February 2025
- 2
-
Apartment for rent in Ludvika, Dalarna, Kobrovägen
- 6,300 SEK
- 21. February 2025
- 3
-
90 m2 apartment for rent in Ludvika, Dalarna, Vasagatan
- 8,241 SEK
- 7. February 2025
- 4
Statistics on the development of available housing for rent in Dalarna over the past month
Below you can see the development of available housing for rent in Dalarna over the past month. In the first column you see the date. In the second column you see the total amount of housing for rent in Dalarna on the date. In the third column you see the amount of new housing in Dalarna that was available for rent on the date. In the fourth column you see the amount of housing in Dalarna that was rented on the date. Also see aggregate statistics on all available housing rentals in Dalarna over time, aggregate statistics on new housing rentals in Dalarna over time, aggregate statistics on rented housing in Dalarna over time
Date | All housing for rent | New housing for rent | Rented housing |
---|---|---|---|
11. November 2024 | 1076 | 4 | 6 |
10. November 2024 | 1078 | 4 | 7 |
9. November 2024 | 1081 | 18 | 20 |
8. November 2024 | 1083 | 20 | 38 |
7. November 2024 | 1101 | 12 | 1 |
6. November 2024 | 1090 | 25 | 22 |
5. November 2024 | 1087 | 52 | 39 |
4. November 2024 | 1074 | 7 | 3 |
3. November 2024 | 1070 | 2 | 3 |
2. November 2024 | 1071 | 23 | 23 |
1. November 2024 | 1071 | 23 | 8 |
31. October 2024 | 1056 | 25 | 5 |
30. October 2024 | 1036 | 13 | 0 |
29. October 2024 | 1023 | 33 | 16 |
28. October 2024 | 1006 | 5 | 2 |
27. October 2024 | 1003 | 1 | 3 |
26. October 2024 | 1005 | 22 | 27 |
25. October 2024 | 1010 | 15 | 4 |
24. October 2024 | 999 | 67 | 58 |
23. October 2024 | 990 | 2 | 22 |
22. October 2024 | 1010 | 10 | 5 |
21. October 2024 | 1005 | 5 | 3 |
20. October 2024 | 1003 | 3 | 1 |
19. October 2024 | 1001 | 6 | 9 |
18. October 2024 | 1004 | 8 | 8 |
17. October 2024 | 1004 | 3 | 1 |
16. October 2024 | 1002 | 17 | 19 |
15. October 2024 | 1004 | 13 | 5 |
14. October 2024 | 996 | 8 | 2 |
13. October 2024 | 990 | 10 | 20 |
12. October 2024 | 1000 | 12 | 0 |
Find rental housing in Dalarna
When you are searching for rental housing in Dalarna, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property in Dalarna that matches your preferences and needs regarding size, price, layout, location, etc.