Rental housing in Gothenburg
-
150 m2 house for rent in Angered, Gothenburg, Gretas gata
- 33,000 SEK
- 20. November 2024
- 9
-
60 m2 apartment for rent in Lundby, Gothenburg, Fjällvindsgatan
- 9,500 SEK
- 1. December 2024
- 2
-
20 m2 room for rent in Lundby, Gothenburg, Ibsensgatan
- 5,500 SEK
- 1. January 2025
-
20 m2 room for rent in Lundby, Gothenburg, Ibsensgatan
- 5,500 SEK
- 1. January 2025
-
40 m2 apartment for rent in Lundby, Gothenburg, Myntgatan
- 12,290 SEK
- 2. January 2025
- 2
-
40 m2 apartment for rent in Lundby, Gothenburg, Monsungatan
- 12,600 SEK
- 29. December 2024
- 1
Statistics on the development of available housing for rent in Gothenburg over the past month
Below you can see the development of available housing for rent in Gothenburg over the past month. In the first column you see the date. In the second column you see the total amount of housing for rent in Gothenburg on the date. In the third column you see the amount of new housing in Gothenburg that was available for rent on the date. In the fourth column you see the amount of housing in Gothenburg that was rented on the date. Also see aggregate statistics on all available housing rentals in Gothenburg over time, aggregate statistics on new housing rentals in Gothenburg over time, aggregate statistics on rented housing in Gothenburg over time
Date | All housing for rent | New housing for rent | Rented housing |
---|---|---|---|
9. November 2024 | 2575 | 101 | 87 |
8. November 2024 | 2561 | 107 | 72 |
7. November 2024 | 2526 | 63 | 5 |
6. November 2024 | 2468 | 68 | 67 |
5. November 2024 | 2467 | 137 | 123 |
4. November 2024 | 2453 | 41 | 59 |
3. November 2024 | 2471 | 8 | 11 |
2. November 2024 | 2474 | 70 | 70 |
1. November 2024 | 2474 | 97 | 98 |
31. October 2024 | 2475 | 55 | 22 |
30. October 2024 | 2442 | 3 | 0 |
29. October 2024 | 2439 | 44 | 42 |
28. October 2024 | 2437 | 35 | 81 |
27. October 2024 | 2483 | 39 | 34 |
26. October 2024 | 2478 | 91 | 87 |
25. October 2024 | 2474 | 101 | 62 |
24. October 2024 | 2435 | 224 | 210 |
23. October 2024 | 2421 | 77 | 4 |
22. October 2024 | 2348 | 27 | 31 |
21. October 2024 | 2352 | 16 | 16 |
20. October 2024 | 2352 | 16 | 13 |
19. October 2024 | 2349 | 21 | 17 |
18. October 2024 | 2345 | 24 | 40 |
17. October 2024 | 2361 | 35 | 38 |
16. October 2024 | 2364 | 46 | 43 |
15. October 2024 | 2361 | 58 | 57 |
14. October 2024 | 2360 | 29 | 64 |
13. October 2024 | 2395 | 82 | 80 |
12. October 2024 | 2393 | 59 | 52 |
11. October 2024 | 2386 | 90 | 92 |
10. October 2024 | 2388 | 72 | 0 |
Find rental housing in Gothenburg
When you are searching for rental housing in Gothenburg, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property in Gothenburg that matches your preferences and needs regarding size, price, layout, location, etc.