Homes for rent in Kalmar
Statistics on the development of available homes for rent in Kalmar over the past month
Below you can see the development of available homes for rent in Kalmar over the past month. In the first column you see the date. In the second column you see the total amount of homes for rent in Kalmar on the date. In the third column you see the amount of new homes in Kalmar that was available for rent on the date. In the fourth column you see the amount of homes in Kalmar that was rented on the date. Also see aggregate statistics on all available homes in Kalmar over time, aggregate statistics on new homes in Kalmar over time, aggregate statistics on rented homes in Kalmar over time
Date | All homes for rent | New homes for rent | Rented homes |
---|---|---|---|
25. December 2024 | 0 | 0 | 0 |
24. December 2024 | 0 | 0 | 0 |
23. December 2024 | 0 | 0 | 0 |
22. December 2024 | 0 | 0 | 0 |
21. December 2024 | 0 | 0 | 0 |
20. December 2024 | 0 | 0 | 0 |
19. December 2024 | 0 | 0 | 0 |
18. December 2024 | 0 | 0 | 0 |
17. December 2024 | 0 | 0 | 0 |
16. December 2024 | 0 | 0 | 0 |
15. December 2024 | 0 | 0 | 0 |
14. December 2024 | 0 | 0 | 0 |
13. December 2024 | 0 | 0 | 0 |
12. December 2024 | 0 | 0 | 0 |
11. December 2024 | 0 | 0 | 0 |
10. December 2024 | 0 | 0 | 0 |
9. December 2024 | 0 | 0 | 0 |
8. December 2024 | 0 | 0 | 0 |
7. December 2024 | 0 | 0 | 0 |
6. December 2024 | 0 | 0 | 0 |
5. December 2024 | 0 | 0 | 0 |
4. December 2024 | 0 | 0 | 0 |
3. December 2024 | 0 | 0 | 0 |
2. December 2024 | 0 | 0 | 0 |
1. December 2024 | 0 | 0 | 0 |
30. November 2024 | 0 | 0 | 0 |
29. November 2024 | 0 | 0 | 0 |
28. November 2024 | 0 | 0 | 0 |
27. November 2024 | 0 | 0 | 0 |
26. November 2024 | 0 | 0 | 0 |
25. November 2024 | 0 | 0 | 0 |
Statistics on currently available homes for rent in Kalmar
In the table below, you see a series of data about available homes to rent in Kalmar.Also see gathered statistics of all available homes in Kalmar over time, the gathered statistics of new homes in Kalmar over time, the gathered statistics of rented homes in Kalmar over time
Homes | |
---|---|
Available rentals | 0 |
New rentals since yesterday | 0 |
Rented out | 0 |
Ledige m2 i alt | 0 |
Find rental housing in Kalmar
When you are searching for rental housing in Kalmar, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property in Kalmar that matches your preferences and needs regarding size, price, layout, location, etc.