Rental housing in Kungsör
Statistics on the development of available homes for rent in Kungsör over the past month
Below you can see the development of available homes for rent in Kungsör over the past month. In the first column you see the date. In the second column you see the total amount of homes for rent in Kungsör on the date. In the third column you see the amount of new homes in Kungsör that was available for rent on the date. In the fourth column you see the amount of homes in Kungsör that was rented on the date. Also see aggregate statistics on all available homes in Kungsör over time, aggregate statistics on new homes in Kungsör over time, aggregate statistics on rented homes in Kungsör over time
Date | All homes for rent | New homes for rent | Rented homes |
---|---|---|---|
7. November 2024 | 0 | 0 | 0 |
6. November 2024 | 0 | 0 | 0 |
5. November 2024 | 0 | 0 | 0 |
4. November 2024 | 0 | 0 | 0 |
3. November 2024 | 0 | 0 | 0 |
2. November 2024 | 0 | 0 | 0 |
1. November 2024 | 0 | 0 | 0 |
31. October 2024 | 0 | 0 | 0 |
30. October 2024 | 0 | 0 | 0 |
29. October 2024 | 0 | 0 | 0 |
28. October 2024 | 0 | 0 | 0 |
27. October 2024 | 0 | 0 | 0 |
26. October 2024 | 0 | 0 | 0 |
25. October 2024 | 0 | 0 | 0 |
24. October 2024 | 0 | 0 | 0 |
23. October 2024 | 0 | 0 | 0 |
22. October 2024 | 0 | 0 | 0 |
21. October 2024 | 0 | 0 | 0 |
20. October 2024 | 0 | 0 | 0 |
19. October 2024 | 0 | 0 | 0 |
18. October 2024 | 0 | 0 | 0 |
17. October 2024 | 0 | 0 | 0 |
16. October 2024 | 0 | 0 | 0 |
15. October 2024 | 0 | 0 | 0 |
14. October 2024 | 0 | 0 | 0 |
13. October 2024 | 0 | 0 | 0 |
12. October 2024 | 0 | 0 | 0 |
11. October 2024 | 0 | 0 | 0 |
10. October 2024 | 0 | 0 | 0 |
9. October 2024 | 0 | 0 | 0 |
8. October 2024 | 0 | 0 | 0 |
Find rental housing in Kungsör
When you are searching for rental housing in Kungsör, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property in Kungsör that matches your preferences and needs regarding size, price, layout, location, etc.