Rental housing in Enköping
-
130 m2 house for rent in Enköping, Uppsala County, Oxenstiernas väg
- 16,000 SEK
- 1. December 2024
- 4
-
104 m2 house for rent in Enköping, Uppsala County, Vallby Eknäs
- 10,000 SEK
- 1. January 2025
- 3
-
130 m2 house for rent in Enköping, Uppsala County, Hacksta Unnesta
- 12,500 SEK
- 1. December 2024
- 5
Statistics on the development of available houses for rent in Enköping over the past month
Below you can see the development of available houses for rent in Enköping over the past month. In the first column you see the date. In the second column you see the total amount of houses for rent in Enköping on the date. In the third column you see the amount of new houses in Enköping that was available for rent on the date. In the fourth column you see the amount of houses in Enköping that was rented on the date. Also see aggregate statistics on all available houses in Enköping over time, aggregate statistics on new houses in Enköping over time, aggregate statistics on rented houses in Enköping over time
Date | All houses for rent | New houses for rent | Rented houses |
---|---|---|---|
20. November 2024 | 15 | 0 | 2 |
19. November 2024 | 17 | 0 | 1 |
18. November 2024 | 18 | 0 | 0 |
17. November 2024 | 18 | 0 | 0 |
16. November 2024 | 18 | 2 | 2 |
15. November 2024 | 18 | 0 | 0 |
14. November 2024 | 18 | 0 | 0 |
13. November 2024 | 18 | 1 | 1 |
12. November 2024 | 18 | 1 | 0 |
11. November 2024 | 17 | 0 | 0 |
10. November 2024 | 17 | 0 | 0 |
9. November 2024 | 17 | 0 | 0 |
8. November 2024 | 17 | 0 | 0 |
7. November 2024 | 17 | 0 | 0 |
6. November 2024 | 17 | 0 | 0 |
5. November 2024 | 17 | 0 | 0 |
4. November 2024 | 17 | 1 | 1 |
3. November 2024 | 17 | 0 | 0 |
2. November 2024 | 17 | 0 | 0 |
1. November 2024 | 17 | 0 | 0 |
31. October 2024 | 17 | 0 | 0 |
30. October 2024 | 17 | 0 | 1 |
29. October 2024 | 18 | 0 | 0 |
28. October 2024 | 18 | 0 | 1 |
27. October 2024 | 19 | 0 | 0 |
26. October 2024 | 19 | 0 | 0 |
25. October 2024 | 19 | 0 | 0 |
24. October 2024 | 19 | 0 | 0 |
23. October 2024 | 19 | 2 | 3 |
22. October 2024 | 20 | 2 | 0 |
21. October 2024 | 18 | 2 | 0 |
Statistics on currently available houses for rent in Enköping
In the table below, you see a series of data about available houses to rent in Enköping.Also see gathered statistics of all available houses in Enköping over time, the gathered statistics of new houses in Enköping over time, the gathered statistics of rented houses in Enköping over time
Houses | |
---|---|
Available rentals | 15 |
New rentals since yesterday | 0 |
Rented out | 2 |
Ledige m2 i alt | 2,018 |
Find rental housing in Enköping
When you are searching for rental housing in Enköping, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property in Enköping that matches your preferences and needs regarding size, price, layout, location, etc.