Houses for rent in Enköping
-
96 m2 house for rent in Enköping, Uppsala County, Ytter-Gånsta
- 14,693 SEK
- 1. March 2025
- 4
-
100 m2 house for rent in Enköping, Uppsala County, Tillinge Skinna
- 13,000 SEK
- 1. February 2025
- 5
-
139 m2 house for rent in Enköping, Uppsala County, Fagerskogen
- 16,900 SEK
- 1. January 2025
- 6
Statistics on the development of available houses for rent in Enköping over the past month
Below you can see the development of available houses for rent in Enköping over the past month. In the first column you see the date. In the second column you see the total amount of houses for rent in Enköping on the date. In the third column you see the amount of new houses in Enköping that was available for rent on the date. In the fourth column you see the amount of houses in Enköping that was rented on the date. Also see aggregate statistics on all available houses in Enköping over time, aggregate statistics on new houses in Enköping over time, aggregate statistics on rented houses in Enköping over time
Date | All houses for rent | New houses for rent | Rented houses |
---|---|---|---|
21. December 2024 | 19 | 1 | 1 |
20. December 2024 | 19 | 1 | 0 |
19. December 2024 | 18 | 0 | 1 |
18. December 2024 | 19 | 1 | 1 |
17. December 2024 | 19 | 1 | 0 |
16. December 2024 | 18 | 0 | 0 |
15. December 2024 | 18 | 1 | 2 |
14. December 2024 | 19 | 1 | 0 |
13. December 2024 | 18 | 0 | 1 |
12. December 2024 | 19 | 2 | 2 |
11. December 2024 | 19 | 0 | 0 |
10. December 2024 | 19 | 5 | 3 |
9. December 2024 | 17 | 3 | 0 |
8. December 2024 | 14 | 0 | 0 |
7. December 2024 | 14 | 1 | 1 |
6. December 2024 | 14 | 0 | 0 |
5. December 2024 | 14 | 0 | 0 |
4. December 2024 | 14 | 1 | 1 |
3. December 2024 | 14 | 1 | 0 |
2. December 2024 | 13 | 0 | 0 |
1. December 2024 | 13 | 0 | 0 |
30. November 2024 | 13 | 0 | 0 |
29. November 2024 | 13 | 1 | 1 |
28. November 2024 | 13 | 1 | 0 |
27. November 2024 | 12 | 0 | 1 |
26. November 2024 | 13 | 0 | 1 |
25. November 2024 | 14 | 0 | 1 |
24. November 2024 | 15 | 0 | 0 |
23. November 2024 | 15 | 0 | 0 |
22. November 2024 | 15 | 0 | 0 |
21. November 2024 | 15 | 0 | 0 |
Statistics on currently available houses for rent in Enköping
In the table below, you see a series of data about available houses to rent in Enköping.Also see gathered statistics of all available houses in Enköping over time, the gathered statistics of new houses in Enköping over time, the gathered statistics of rented houses in Enköping over time
Houses | |
---|---|
Available rentals | 19 |
New rentals since yesterday | 1 |
Rented out | 1 |
Ledige m2 i alt | 2,373 |
Find rental housing in Enköping
When you are searching for rental housing in Enköping, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property in Enköping that matches your preferences and needs regarding size, price, layout, location, etc.