Rental housing in Kiruna
Statistics on the development of available houses for rent in Kiruna over the past month
Below you can see the development of available houses for rent in Kiruna over the past month. In the first column you see the date. In the second column you see the total amount of houses for rent in Kiruna on the date. In the third column you see the amount of new houses in Kiruna that was available for rent on the date. In the fourth column you see the amount of houses in Kiruna that was rented on the date. Also see aggregate statistics on all available houses in Kiruna over time, aggregate statistics on new houses in Kiruna over time, aggregate statistics on rented houses in Kiruna over time
Date | All houses for rent | New houses for rent | Rented houses |
---|---|---|---|
23. November 2024 | 19 | 0 | 0 |
22. November 2024 | 19 | 0 | 0 |
21. November 2024 | 19 | 0 | 0 |
20. November 2024 | 19 | 0 | 2 |
19. November 2024 | 21 | 0 | 0 |
18. November 2024 | 21 | 0 | 0 |
17. November 2024 | 21 | 0 | 0 |
16. November 2024 | 21 | 0 | 0 |
15. November 2024 | 21 | 0 | 1 |
14. November 2024 | 22 | 0 | 0 |
13. November 2024 | 22 | 1 | 1 |
12. November 2024 | 22 | 1 | 0 |
11. November 2024 | 21 | 0 | 0 |
10. November 2024 | 21 | 0 | 1 |
9. November 2024 | 22 | 0 | 0 |
8. November 2024 | 22 | 0 | 0 |
7. November 2024 | 22 | 0 | 0 |
6. November 2024 | 22 | 0 | 0 |
5. November 2024 | 22 | 0 | 0 |
4. November 2024 | 22 | 0 | 0 |
3. November 2024 | 22 | 0 | 0 |
2. November 2024 | 22 | 1 | 1 |
1. November 2024 | 22 | 1 | 0 |
31. October 2024 | 21 | 1 | 0 |
30. October 2024 | 20 | 0 | 0 |
29. October 2024 | 20 | 0 | 0 |
28. October 2024 | 20 | 0 | 0 |
27. October 2024 | 20 | 0 | 0 |
26. October 2024 | 20 | 0 | 0 |
25. October 2024 | 20 | 1 | 1 |
24. October 2024 | 20 | 0 | 0 |
Statistics on currently available houses for rent in Kiruna
In the table below, you see a series of data about available houses to rent in Kiruna.Also see gathered statistics of all available houses in Kiruna over time, the gathered statistics of new houses in Kiruna over time, the gathered statistics of rented houses in Kiruna over time
Houses | |
---|---|
Available rentals | 19 |
New rentals since yesterday | 0 |
Rented out | 0 |
Ledige m2 i alt | 2,824 |
Find rental housing in Kiruna
When you are searching for rental housing in Kiruna, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property in Kiruna that matches your preferences and needs regarding size, price, layout, location, etc.