Houses for rent
-
146 m2 house for rent in Värnamo, Jönköping County, Alvestavägen
- 9,150 SEK
- 6. January 2025
- 5
-
162 m2 house for rent in Staffanstorp, Skåne County, Månskensgränd
- 19,000 SEK
- 5. January 2025
- 4
-
150 m2 house for rent in Gothenburg West, Gothenburg, Dingegatan
- 31,000 SEK
- 1. February 2025
- 7
-
8 m2 house for rent in Lund, Skåne County, Sven Tveskäggs gränd
- 4,400 SEK
- 10. January 2025
-
87 m2 house for rent in Svalöv, Skåne County, Hagagatan
- 9,500 SEK
- 14. February 2025
- 4
-
160 m2 house for rent in Perstorp, Skåne County, Sångvägen
- 12,000 SEK
- 1. February 2025
- 5
Statistics on the development of available houses for rent over the past month
Below you can see the development of available houses for rent over the past month. In the first column you see the date. In the second column you see the total amount of houses for rent on the date. In the third column you see the amount of new houses that was available for rent on the date. In the fourth column you see the amount of houses that was rented on the date. Also see aggregate statistics on all available houses over time, aggregate statistics on new houses over time, aggregate statistics on rented houses over time
Date | All houses for rent | New houses for rent | Rented houses |
---|---|---|---|
17. December 2024 | 31333 | 1077 | 1849 |
16. December 2024 | 32105 | 687 | 709 |
15. December 2024 | 32127 | 706 | 1042 |
14. December 2024 | 32463 | 1070 | 866 |
13. December 2024 | 32259 | 1227 | 1125 |
12. December 2024 | 32157 | 1130 | 1365 |
11. December 2024 | 32392 | 1150 | 1219 |
10. December 2024 | 32461 | 1357 | 1462 |
9. December 2024 | 32566 | 948 | 1174 |
8. December 2024 | 32792 | 1006 | 1241 |
7. December 2024 | 33027 | 1283 | 1277 |
6. December 2024 | 33021 | 1184 | 1035 |
5. December 2024 | 32872 | 1711 | 1597 |
4. December 2024 | 32758 | 1458 | 1546 |
3. December 2024 | 32846 | 1114 | 1132 |
2. December 2024 | 32864 | 606 | 772 |
1. December 2024 | 33030 | 573 | 663 |
30. November 2024 | 33120 | 1771 | 1523 |
29. November 2024 | 32872 | 1034 | 1038 |
28. November 2024 | 32876 | 1265 | 1317 |
27. November 2024 | 32928 | 1954 | 1926 |
26. November 2024 | 32900 | 762 | 329 |
25. November 2024 | 32467 | 1032 | 1174 |
24. November 2024 | 32609 | 716 | 786 |
23. November 2024 | 32679 | 1026 | 1257 |
22. November 2024 | 32910 | 1609 | 1543 |
21. November 2024 | 32844 | 1141 | 833 |
20. November 2024 | 32536 | 1779 | 1998 |
19. November 2024 | 32755 | 1000 | 828 |
18. November 2024 | 32583 | 503 | 874 |
17. November 2024 | 32954 | 1068 | 0 |
Statistics on currently available houses for rent
In the table below, you see a series of data about available houses to rent.Also see gathered statistics of all available houses over time, the gathered statistics of new houses over time, the gathered statistics of rented houses over time
Houses | |
---|---|
Available rentals | 33,103 |
New rentals since yesterday | 1,077 |
Rented out | 1,849 |
Ledige m2 i alt | 3,809,537,441 |
Find rental housing
When you are searching for rental housing, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property that matches your preferences and needs regarding size, price, layout, location, etc.