Rental housing
-
70 m2 house for rent in Stockholm South, Stockholm, Viktoriavägen
- 14,000 SEK
- 1. December 2024
- 3
-
80 m2 house for rent in Sigtuna, Stockholm County, Tjusta Gård
- 12,000 SEK
- 1. February 2025
- 3
-
90 m2 house for rent in Kristianstad, Skåne County, Ivövägen
- 7,800 SEK
- 11. November 2024
- 3
-
85 m2 house for rent in Vellinge, Skåne County, Ängdalavägen
- 12,900 SEK
- 1. December 2024
- 3
-
145 m2 house for rent in Växjö, Kronoberg County, Lojovägen
- 12,000 SEK
- 1. January 2025
- 5
-
130 m2 house for rent in Malmö City, Malmö, Vilebovägen
- 36,000 SEK
- 20. January 2025
- 5
Statistics on the development of available houses for rent over the past month
Below you can see the development of available houses for rent over the past month. In the first column you see the date. In the second column you see the total amount of houses for rent on the date. In the third column you see the amount of new houses that was available for rent on the date. In the fourth column you see the amount of houses that was rented on the date. Also see aggregate statistics on all available houses over time, aggregate statistics on new houses over time, aggregate statistics on rented houses over time
Date | All houses for rent | New houses for rent | Rented houses |
---|---|---|---|
9. November 2024 | 32793 | 1848 | 1479 |
8. November 2024 | 32424 | 954 | 839 |
7. November 2024 | 32309 | 1482 | 960 |
6. November 2024 | 31787 | 1949 | 1761 |
5. November 2024 | 31599 | 1713 | 1779 |
4. November 2024 | 31665 | 1144 | 1662 |
3. November 2024 | 32183 | 463 | 197 |
2. November 2024 | 31917 | 903 | 903 |
1. November 2024 | 31917 | 2209 | 1760 |
31. October 2024 | 31468 | 958 | 1187 |
30. October 2024 | 31697 | 70 | 0 |
29. October 2024 | 31627 | 885 | 741 |
28. October 2024 | 31483 | 651 | 567 |
27. October 2024 | 31399 | 930 | 1246 |
26. October 2024 | 31715 | 463 | 710 |
25. October 2024 | 31962 | 1271 | 1310 |
24. October 2024 | 32001 | 1388 | 712 |
23. October 2024 | 31325 | 1249 | 3112 |
22. October 2024 | 33188 | 901 | 539 |
21. October 2024 | 32826 | 494 | 838 |
20. October 2024 | 33170 | 809 | 682 |
19. October 2024 | 33043 | 1682 | 1552 |
18. October 2024 | 32913 | 1586 | 1199 |
17. October 2024 | 32526 | 993 | 1643 |
16. October 2024 | 33176 | 1517 | 1422 |
15. October 2024 | 33081 | 1076 | 1023 |
14. October 2024 | 33028 | 585 | 378 |
13. October 2024 | 32821 | 842 | 873 |
12. October 2024 | 32852 | 1224 | 938 |
11. October 2024 | 32566 | 1634 | 1335 |
10. October 2024 | 32267 | 1465 | 0 |
Find rental housing
When you are searching for rental housing, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property that matches your preferences and needs regarding size, price, layout, location, etc.