Rental housing in Stockholm County
-
143 m2 house for rent in Ekerö, Stockholm County, Apelvägen
- 30,000 SEK
- 1. January 2025
- 5
-
100 m2 house for rent in Ekerö, Stockholm County, Noralund
- 14,500 SEK
- 1. January 2025
- 4
-
35 m2 house for rent in Täby, Stockholm County, Vestavägen
- 11,220 SEK
- 1. December 2024
- 1
-
120 m2 house for rent in Nacka, Stockholm County, Sockenvägen
- 12,000 SEK
- 25. November 2024
- 4
-
74 m2 house for rent in Haninge, Stockholm County, Musköstigen
- 10,950 SEK
- 1. December 2024
- 3
Statistics on the development of available houses for rent in Stockholm County over the past month
Below you can see the development of available houses for rent in Stockholm County over the past month. In the first column you see the date. In the second column you see the total amount of houses for rent in Stockholm County on the date. In the third column you see the amount of new houses in Stockholm County that was available for rent on the date. In the fourth column you see the amount of houses in Stockholm County that was rented on the date. Also see aggregate statistics on all available houses in Stockholm County over time, aggregate statistics on new houses in Stockholm County over time, aggregate statistics on rented houses in Stockholm County over time
Date | All houses for rent | New houses for rent | Rented houses |
---|---|---|---|
20. November 2024 | 1068 | 14 | 18 |
19. November 2024 | 1072 | 18 | 26 |
18. November 2024 | 1080 | 24 | 19 |
17. November 2024 | 1075 | 12 | 20 |
16. November 2024 | 1083 | 16 | 15 |
15. November 2024 | 1082 | 21 | 29 |
14. November 2024 | 1090 | 17 | 16 |
13. November 2024 | 1089 | 26 | 26 |
12. November 2024 | 1089 | 25 | 15 |
11. November 2024 | 1079 | 12 | 13 |
10. November 2024 | 1080 | 15 | 13 |
9. November 2024 | 1078 | 30 | 24 |
8. November 2024 | 1072 | 19 | 20 |
7. November 2024 | 1073 | 7 | 15 |
6. November 2024 | 1081 | 21 | 16 |
5. November 2024 | 1076 | 72 | 80 |
4. November 2024 | 1084 | 21 | 21 |
3. November 2024 | 1084 | 7 | 0 |
2. November 2024 | 1077 | 9 | 9 |
1. November 2024 | 1077 | 27 | 17 |
31. October 2024 | 1067 | 20 | 16 |
30. October 2024 | 1063 | 2 | 0 |
29. October 2024 | 1061 | 16 | 18 |
28. October 2024 | 1063 | 11 | 15 |
27. October 2024 | 1067 | 15 | 16 |
26. October 2024 | 1068 | 7 | 10 |
25. October 2024 | 1071 | 15 | 15 |
24. October 2024 | 1071 | 12 | 21 |
23. October 2024 | 1080 | 13 | 12 |
22. October 2024 | 1079 | 25 | 27 |
21. October 2024 | 1081 | 14 | 0 |
Statistics on currently available houses for rent in Stockholm County
In the table below, you see a series of data about available houses to rent in Stockholm County.Also see gathered statistics of all available houses in Stockholm County over time, the gathered statistics of new houses in Stockholm County over time, the gathered statistics of rented houses in Stockholm County over time
Houses | |
---|---|
Available rentals | 1,083 |
New rentals since yesterday | 14 |
Rented out | 18 |
Ledige m2 i alt | 146,553 |
Find rental housing in Stockholm County
When you are searching for rental housing in Stockholm County, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property in Stockholm County that matches your preferences and needs regarding size, price, layout, location, etc.