Rental housing in Uppsala
Statistics on the development of available houses for rent in Uppsala over the past month
Below you can see the development of available houses for rent in Uppsala over the past month. In the first column you see the date. In the second column you see the total amount of houses for rent in Uppsala on the date. In the third column you see the amount of new houses in Uppsala that was available for rent on the date. In the fourth column you see the amount of houses in Uppsala that was rented on the date. Also see aggregate statistics on all available houses in Uppsala over time, aggregate statistics on new houses in Uppsala over time, aggregate statistics on rented houses in Uppsala over time
Date | All houses for rent | New houses for rent | Rented houses |
---|---|---|---|
20. November 2024 | 60 | 1 | 2 |
19. November 2024 | 61 | 1 | 0 |
18. November 2024 | 60 | 0 | 0 |
17. November 2024 | 60 | 0 | 0 |
16. November 2024 | 60 | 1 | 2 |
15. November 2024 | 61 | 1 | 0 |
14. November 2024 | 60 | 3 | 1 |
13. November 2024 | 58 | 2 | 2 |
12. November 2024 | 58 | 3 | 1 |
11. November 2024 | 56 | 2 | 2 |
10. November 2024 | 56 | 0 | 1 |
9. November 2024 | 57 | 0 | 3 |
8. November 2024 | 60 | 1 | 0 |
7. November 2024 | 59 | 0 | 0 |
6. November 2024 | 59 | 0 | 0 |
5. November 2024 | 59 | 2 | 0 |
4. November 2024 | 57 | 2 | 2 |
3. November 2024 | 57 | 0 | 0 |
2. November 2024 | 57 | 0 | 0 |
1. November 2024 | 57 | 1 | 2 |
31. October 2024 | 58 | 1 | 0 |
30. October 2024 | 57 | 0 | 0 |
29. October 2024 | 57 | 3 | 3 |
28. October 2024 | 57 | 3 | 0 |
27. October 2024 | 54 | 1 | 0 |
26. October 2024 | 53 | 3 | 2 |
25. October 2024 | 52 | 0 | 0 |
24. October 2024 | 52 | 0 | 0 |
23. October 2024 | 52 | 1 | 1 |
22. October 2024 | 52 | 1 | 1 |
21. October 2024 | 52 | 1 | 0 |
Statistics on currently available houses for rent in Uppsala
In the table below, you see a series of data about available houses to rent in Uppsala.Also see gathered statistics of all available houses in Uppsala over time, the gathered statistics of new houses in Uppsala over time, the gathered statistics of rented houses in Uppsala over time
Houses | |
---|---|
Available rentals | 59 |
New rentals since yesterday | 1 |
Rented out | 2 |
Ledige m2 i alt | 8,827 |
Find rental housing in Uppsala
When you are searching for rental housing in Uppsala, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property in Uppsala that matches your preferences and needs regarding size, price, layout, location, etc.