Rental housing in Kumla
-
125 m2 apartment for rent in Kumla, Örebro County, Stenevägen
- 12,995 SEK
- 1. February 2025
- 4
-
52 m2 apartment for rent in Kumla, Örebro County, Klockarbacken
- 4,371 SEK
- 1. January 2025
- 2
-
55 m2 apartment for rent in Kumla, Örebro County, Klockarbacken
- 4,276 SEK
- 1. February 2025
- 2
-
65 m2 apartment for rent in Kumla, Örebro County, Carlénsväg
- 5,325 SEK
- 1. February 2025
- 2
-
Apartment for rent in Kumla, Örebro County, Hemvägen
- 6,492 SEK
- 1. January 2025
- 2
-
55 m2 apartment for rent in Kumla, Örebro County, Klockarbacken
- 4,276 SEK
- 1. December 2024
- 2
Statistics on the development of available housing for rent in Kumla over the past month
Below you can see the development of available housing for rent in Kumla over the past month. In the first column you see the date. In the second column you see the total amount of housing for rent in Kumla on the date. In the third column you see the amount of new housing in Kumla that was available for rent on the date. In the fourth column you see the amount of housing in Kumla that was rented on the date. Also see aggregate statistics on all available housing rentals in Kumla over time, aggregate statistics on new housing rentals in Kumla over time, aggregate statistics on rented housing in Kumla over time
Date | All housing for rent | New housing for rent | Rented housing |
---|---|---|---|
11. November 2024 | 129 | 1 | 1 |
10. November 2024 | 129 | 1 | 1 |
9. November 2024 | 129 | 2 | 3 |
8. November 2024 | 130 | 2 | 0 |
7. November 2024 | 128 | 1 | 1 |
6. November 2024 | 128 | 1 | 0 |
5. November 2024 | 127 | 4 | 6 |
4. November 2024 | 129 | 2 | 0 |
3. November 2024 | 127 | 0 | 0 |
2. November 2024 | 127 | 1 | 1 |
1. November 2024 | 127 | 3 | 2 |
31. October 2024 | 126 | 3 | 0 |
30. October 2024 | 123 | 0 | 1 |
29. October 2024 | 124 | 3 | 2 |
28. October 2024 | 123 | 3 | 0 |
27. October 2024 | 120 | 0 | 0 |
26. October 2024 | 120 | 2 | 2 |
25. October 2024 | 120 | 2 | 0 |
24. October 2024 | 118 | 9 | 8 |
23. October 2024 | 117 | 0 | 5 |
22. October 2024 | 122 | 1 | 2 |
21. October 2024 | 123 | 0 | 0 |
20. October 2024 | 123 | 0 | 0 |
19. October 2024 | 123 | 1 | 1 |
18. October 2024 | 123 | 1 | 0 |
17. October 2024 | 122 | 2 | 0 |
16. October 2024 | 120 | 0 | 0 |
15. October 2024 | 120 | 2 | 2 |
14. October 2024 | 120 | 2 | 0 |
13. October 2024 | 118 | 0 | 0 |
12. October 2024 | 118 | 0 | 0 |
Find rental housing in Kumla
When you are searching for rental housing in Kumla, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property in Kumla that matches your preferences and needs regarding size, price, layout, location, etc.