Rental housing
-
27 m2 apartment for rent in Knivsta, Uppsala County, Trunstavägen
- 7,800 SEK
- 1. December 2024
- 1
-
99 m2 apartment for rent in Solna, Stockholm County, Jungfrudansen
- 26,000 SEK
- 1. December 2024
- 4
-
34 m2 apartment for rent in Karlstad, Värmland County, Rudsvägen
- 8,300 SEK
- 31. December 2024
- 1
-
27 m2 apartment for rent in Vasastan, Stockholm, Vulcanusgatan
- 15,000 SEK
- 1. December 2024
- 1
-
20 m2 room for rent in Uppsala, Uppsala County, Levertinsgatan
- 5,500 SEK
- 18. November 2024
-
56 m2 apartment for rent in Falun, Dalarna, Hyttgatan
- 8,950 SEK
- 1. January 2025
- 2
-
80 m2 house for rent in Falun, Dalarna, Österkvarn
- 6,000 SEK
- 1. December 2024
- 4
Statistics on the development of available housing for rent over the past month
Below you can see the development of available housing for rent over the past month. In the first column you see the date. In the second column you see the total amount of housing for rent on the date. In the third column you see the amount of new housing that was available for rent on the date. In the fourth column you see the amount of housing that was rented on the date. Also see aggregate statistics on all available housing rentals over time, aggregate statistics on new housing rentals over time, aggregate statistics on rented housing over time
Date | All housing for rent | New housing for rent | Rented housing |
---|---|---|---|
9. November 2024 | 352203 | 20417 | 11871 |
8. November 2024 | 343657 | 7845 | 6690 |
7. November 2024 | 342502 | 9941 | 8412 |
6. November 2024 | 340973 | 14030 | 12385 |
5. November 2024 | 339328 | 12085 | 18781 |
4. November 2024 | 346024 | 7474 | 8014 |
3. November 2024 | 346564 | 2225 | 1209 |
2. November 2024 | 345548 | 6429 | 6429 |
1. November 2024 | 345548 | 15355 | 14438 |
31. October 2024 | 344631 | 8929 | 7646 |
30. October 2024 | 343348 | 542 | 243 |
29. October 2024 | 343049 | 8223 | 7228 |
28. October 2024 | 342054 | 5176 | 5410 |
27. October 2024 | 342288 | 7002 | 8235 |
26. October 2024 | 343521 | 5141 | 34828 |
25. October 2024 | 373208 | 10974 | 11576 |
24. October 2024 | 373810 | 14725 | 13089 |
23. October 2024 | 372174 | 10378 | 12437 |
22. October 2024 | 374233 | 7752 | 6908 |
21. October 2024 | 373389 | 2993 | 4468 |
20. October 2024 | 374864 | 6317 | 7592 |
19. October 2024 | 376139 | 17226 | 15630 |
18. October 2024 | 374543 | 11690 | 5559 |
17. October 2024 | 368412 | 8428 | 15873 |
16. October 2024 | 375857 | 12328 | 13083 |
15. October 2024 | 376612 | 9084 | 8457 |
14. October 2024 | 375985 | 4044 | 2347 |
13. October 2024 | 374288 | 8312 | 8766 |
12. October 2024 | 374742 | 10261 | 8036 |
11. October 2024 | 372517 | 11881 | 9973 |
10. October 2024 | 370609 | 12534 | 0 |
Find rental housing
When you are searching for rental housing, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property that matches your preferences and needs regarding size, price, layout, location, etc.