Rental housing in Gothenburg
-
24 m2 room for rent in Angered, Gothenburg, Fjällkåpan
- 3,000 SEK
- 31. December 2024
Statistics on the development of available rooms for rent in Gothenburg over the past month
Below you can see the development of available rooms for rent in Gothenburg over the past month. In the first column you see the date. In the second column you see the total amount of rooms for rent in Gothenburg on the date. In the third column you see the amount of new rooms in Gothenburg that was available for rent on the date. In the fourth column you see the amount of rooms in Gothenburg that was rented on the date. Also see aggregate statistics on all available rooms in Gothenburg over time, aggregate statistics on new rooms in Gothenburg over time, aggregate statistics on rented rooms in Gothenburg over time
Date | All rooms for rent | New rooms for rent | Rented rooms |
---|---|---|---|
8. November 2024 | 695 | 11 | 11 |
7. November 2024 | 695 | 7 | 4 |
6. November 2024 | 692 | 14 | 21 |
5. November 2024 | 699 | 16 | 22 |
4. November 2024 | 705 | 14 | 15 |
3. November 2024 | 706 | 7 | 0 |
2. November 2024 | 699 | 11 | 11 |
1. November 2024 | 699 | 14 | 8 |
31. October 2024 | 693 | 10 | 6 |
30. October 2024 | 689 | 1 | 0 |
29. October 2024 | 688 | 3 | 5 |
28. October 2024 | 690 | 17 | 26 |
27. October 2024 | 699 | 13 | 1 |
26. October 2024 | 687 | 9 | 0 |
25. October 2024 | 678 | 25 | 24 |
24. October 2024 | 677 | 64 | 47 |
23. October 2024 | 660 | 3 | 0 |
22. October 2024 | 657 | 0 | 0 |
21. October 2024 | 657 | 0 | 0 |
20. October 2024 | 657 | 0 | 0 |
19. October 2024 | 657 | 0 | 0 |
18. October 2024 | 657 | 0 | 0 |
17. October 2024 | 657 | 0 | 0 |
16. October 2024 | 657 | 1 | 1 |
15. October 2024 | 657 | 17 | 18 |
14. October 2024 | 658 | 7 | 0 |
13. October 2024 | 651 | 3 | 4 |
12. October 2024 | 652 | 9 | 11 |
11. October 2024 | 654 | 13 | 16 |
10. October 2024 | 657 | 5 | 0 |
9. October 2024 | 652 | 16 | 0 |
Find rental housing in Gothenburg
When you are searching for rental housing in Gothenburg, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property in Gothenburg that matches your preferences and needs regarding size, price, layout, location, etc.