Rooms for rent in Gothenburg
-
Room for rent in Johanneberg, Gothenburg, Wallenbergsgatan
- 3,700 SEK
- 1. February 2025
-
Room for rent in Johanneberg, Gothenburg, Wallenbergsgatan
- 3,700 SEK
- 1. February 2025
-
10 m2 room for rent in Johanneberg, Gothenburg, Gyllenkrooksgatan
- 5,200 SEK
- 1. February 2025
-
10 m2 room for rent in Johanneberg, Gothenburg, Gyllenkrooksgatan
- 5,200 SEK
- 1. February 2025
Statistics on the development of available rooms for rent in Gothenburg over the past month
Below you can see the development of available rooms for rent in Gothenburg over the past month. In the first column you see the date. In the second column you see the total amount of rooms for rent in Gothenburg on the date. In the third column you see the amount of new rooms in Gothenburg that was available for rent on the date. In the fourth column you see the amount of rooms in Gothenburg that was rented on the date. Also see aggregate statistics on all available rooms in Gothenburg over time, aggregate statistics on new rooms in Gothenburg over time, aggregate statistics on rented rooms in Gothenburg over time
Date | All rooms for rent | New rooms for rent | Rented rooms |
---|---|---|---|
21. December 2024 | 839 | 13 | 10 |
20. December 2024 | 836 | 14 | 15 |
19. December 2024 | 837 | 12 | 9 |
18. December 2024 | 834 | 16 | 13 |
17. December 2024 | 831 | 15 | 8 |
16. December 2024 | 824 | 14 | 15 |
15. December 2024 | 825 | 7 | 4 |
14. December 2024 | 822 | 7 | 17 |
13. December 2024 | 832 | 10 | 9 |
12. December 2024 | 831 | 8 | 7 |
11. December 2024 | 830 | 7 | 7 |
10. December 2024 | 830 | 9 | 9 |
9. December 2024 | 830 | 11 | 10 |
8. December 2024 | 829 | 12 | 10 |
7. December 2024 | 827 | 13 | 15 |
6. December 2024 | 829 | 5 | 10 |
5. December 2024 | 834 | 18 | 23 |
4. December 2024 | 839 | 18 | 3 |
3. December 2024 | 824 | 13 | 13 |
2. December 2024 | 824 | 19 | 13 |
1. December 2024 | 818 | 10 | 10 |
30. November 2024 | 818 | 11 | 7 |
29. November 2024 | 814 | 21 | 12 |
28. November 2024 | 805 | 8 | 2 |
27. November 2024 | 799 | 23 | 20 |
26. November 2024 | 796 | 12 | 0 |
25. November 2024 | 784 | 12 | 8 |
24. November 2024 | 780 | 15 | 3 |
23. November 2024 | 768 | 8 | 7 |
22. November 2024 | 767 | 15 | 16 |
21. November 2024 | 768 | 11 | 0 |
Statistics on currently available rooms for rent in Gothenburg
In the table below, you see a series of data about available rooms to rent in Gothenburg.Also see gathered statistics of all available rooms in Gothenburg over time, the gathered statistics of new rooms in Gothenburg over time, the gathered statistics of rented rooms in Gothenburg over time
Rooms | |
---|---|
Available rentals | 838 |
New rentals since yesterday | 13 |
Rented out | 10 |
Ledige m2 i alt | 17,872 |
Find rental housing in Gothenburg
When you are searching for rental housing in Gothenburg, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property in Gothenburg that matches your preferences and needs regarding size, price, layout, location, etc.