Rooms for rent in Limhamn/Bunkeflo
Statistics on the development of available rooms for rent in Limhamn/Bunkeflo over the past month
Below you can see the development of available rooms for rent in Limhamn/Bunkeflo over the past month. In the first column you see the date. In the second column you see the total amount of rooms for rent in Limhamn/Bunkeflo on the date. In the third column you see the amount of new rooms in Limhamn/Bunkeflo that was available for rent on the date. In the fourth column you see the amount of rooms in Limhamn/Bunkeflo that was rented on the date. Also see aggregate statistics on all available rooms in Limhamn/Bunkeflo over time, aggregate statistics on new rooms in Limhamn/Bunkeflo over time, aggregate statistics on rented rooms in Limhamn/Bunkeflo over time
Date | All rooms for rent | New rooms for rent | Rented rooms |
---|---|---|---|
20. December 2024 | 101 | 2 | 0 |
19. December 2024 | 99 | 0 | 0 |
18. December 2024 | 99 | 1 | 1 |
17. December 2024 | 99 | 0 | 0 |
16. December 2024 | 99 | 1 | 1 |
15. December 2024 | 99 | 1 | 0 |
14. December 2024 | 98 | 2 | 2 |
13. December 2024 | 98 | 3 | 0 |
12. December 2024 | 95 | 0 | 0 |
11. December 2024 | 95 | 0 | 2 |
10. December 2024 | 97 | 0 | 0 |
9. December 2024 | 97 | 0 | 0 |
8. December 2024 | 97 | 0 | 0 |
7. December 2024 | 97 | 0 | 0 |
6. December 2024 | 97 | 1 | 2 |
5. December 2024 | 98 | 1 | 1 |
4. December 2024 | 98 | 0 | 0 |
3. December 2024 | 98 | 0 | 0 |
2. December 2024 | 98 | 0 | 0 |
1. December 2024 | 98 | 0 | 0 |
30. November 2024 | 98 | 0 | 1 |
29. November 2024 | 99 | 0 | 1 |
28. November 2024 | 100 | 0 | 0 |
27. November 2024 | 100 | 0 | 0 |
26. November 2024 | 100 | 0 | 0 |
25. November 2024 | 100 | 1 | 0 |
24. November 2024 | 99 | 0 | 0 |
23. November 2024 | 99 | 0 | 0 |
22. November 2024 | 99 | 0 | 0 |
21. November 2024 | 99 | 0 | 0 |
20. November 2024 | 99 | 1 | 0 |
Statistics on currently available rooms for rent in Limhamn/Bunkeflo
In the table below, you see a series of data about available rooms to rent in Limhamn/Bunkeflo.Also see gathered statistics of all available rooms in Limhamn/Bunkeflo over time, the gathered statistics of new rooms in Limhamn/Bunkeflo over time, the gathered statistics of rented rooms in Limhamn/Bunkeflo over time
Rooms | |
---|---|
Available rentals | 99 |
New rentals since yesterday | 2 |
Rented out | 0 |
Ledige m2 i alt | 720 |
Find rental housing in Limhamn/Bunkeflo
When you are searching for rental housing in Limhamn/Bunkeflo, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property in Limhamn/Bunkeflo that matches your preferences and needs regarding size, price, layout, location, etc.