Rental housing
-
13 m2 room for rent in Uppsala, Uppsala County, Eddagatan
- 4,376 SEK
- 1. January 2025
-
15 m2 room for rent in Uppsala, Uppsala County, Linrepevägen
- 4,000 SEK
- 1. December 2024
-
14 m2 room for rent in Halmstad, Halland County, Kristian IVs väg
- 4,100 SEK
- 15. November 2024
Statistics on the development of available rooms for rent over the past month
Below you can see the development of available rooms for rent over the past month. In the first column you see the date. In the second column you see the total amount of rooms for rent on the date. In the third column you see the amount of new rooms that was available for rent on the date. In the fourth column you see the amount of rooms that was rented on the date. Also see aggregate statistics on all available rooms over time, aggregate statistics on new rooms over time, aggregate statistics on rented rooms over time
Date | All rooms for rent | New rooms for rent | Rented rooms |
---|---|---|---|
9. November 2024 | 36931 | 472 | 365 |
8. November 2024 | 36824 | 310 | 151 |
7. November 2024 | 36665 | 418 | 356 |
6. November 2024 | 36603 | 509 | 383 |
5. November 2024 | 36477 | 476 | 469 |
4. November 2024 | 36470 | 447 | 569 |
3. November 2024 | 36592 | 131 | 0 |
2. November 2024 | 36461 | 404 | 404 |
1. November 2024 | 36461 | 492 | 354 |
31. October 2024 | 36323 | 739 | 611 |
30. October 2024 | 36195 | 472 | 0 |
29. October 2024 | 35723 | 321 | 263 |
28. October 2024 | 35665 | 607 | 669 |
27. October 2024 | 35727 | 387 | 260 |
26. October 2024 | 35600 | 169 | 460 |
25. October 2024 | 35891 | 348 | 285 |
24. October 2024 | 35828 | 874 | 869 |
23. October 2024 | 35823 | 351 | 529 |
22. October 2024 | 36001 | 168 | 7 |
21. October 2024 | 35840 | 88 | 114 |
20. October 2024 | 35866 | 200 | 195 |
19. October 2024 | 35861 | 459 | 346 |
18. October 2024 | 35748 | 504 | 469 |
17. October 2024 | 35713 | 513 | 351 |
16. October 2024 | 35551 | 599 | 331 |
15. October 2024 | 35283 | 263 | 111 |
14. October 2024 | 35131 | 164 | 146 |
13. October 2024 | 35113 | 1025 | 1027 |
12. October 2024 | 35115 | 476 | 0 |
11. October 2024 | 34639 | 589 | 806 |
10. October 2024 | 34856 | 532 | 0 |
Find rental housing
When you are searching for rental housing, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property that matches your preferences and needs regarding size, price, layout, location, etc.