Rooms for rent in Stockholm County
-
12 m2 room for rent in Solna, Stockholm County, Karolinagatan
- 5,500 SEK
- 1. January 2025
-
13 m2 room for rent in Nynäshamn, Stockholm County, Telivägen
- 5,000 SEK
- 31. December 2024
-
12 m2 room for rent in Södermalm, Stockholm, Bergsunds strand
- 7,500 SEK
- 4. January 2025
-
12 m2 room for rent in Nacka, Stockholm County, Sikgatan
- 4,400 SEK
- 1. January 2025
-
12 m2 room for rent in Södermalm, Stockholm, Bergsunds strand
- 7,500 SEK
- 4. January 2025
-
Room for rent in Stockholm West, Stockholm, Vällingbyvägen
- 5,000 SEK
- 1. January 2025
Statistics on the development of available rooms for rent in Stockholm County over the past month
Below you can see the development of available rooms for rent in Stockholm County over the past month. In the first column you see the date. In the second column you see the total amount of rooms for rent in Stockholm County on the date. In the third column you see the amount of new rooms in Stockholm County that was available for rent on the date. In the fourth column you see the amount of rooms in Stockholm County that was rented on the date. Also see aggregate statistics on all available rooms in Stockholm County over time, aggregate statistics on new rooms in Stockholm County over time, aggregate statistics on rented rooms in Stockholm County over time
Date | All rooms for rent | New rooms for rent | Rented rooms |
---|---|---|---|
22. December 2024 | 3213 | 24 | 16 |
21. December 2024 | 3205 | 19 | 36 |
20. December 2024 | 3222 | 88 | 104 |
19. December 2024 | 3238 | 48 | 29 |
18. December 2024 | 3219 | 63 | 52 |
17. December 2024 | 3208 | 87 | 75 |
16. December 2024 | 3196 | 43 | 41 |
15. December 2024 | 3194 | 40 | 25 |
14. December 2024 | 3179 | 38 | 37 |
13. December 2024 | 3178 | 76 | 60 |
12. December 2024 | 3162 | 36 | 51 |
11. December 2024 | 3177 | 36 | 38 |
10. December 2024 | 3179 | 115 | 110 |
9. December 2024 | 3174 | 39 | 8 |
8. December 2024 | 3143 | 24 | 31 |
7. December 2024 | 3150 | 43 | 42 |
6. December 2024 | 3149 | 73 | 61 |
5. December 2024 | 3137 | 40 | 53 |
4. December 2024 | 3150 | 61 | 66 |
3. December 2024 | 3155 | 70 | 42 |
2. December 2024 | 3127 | 49 | 68 |
1. December 2024 | 3146 | 41 | 39 |
30. November 2024 | 3144 | 49 | 29 |
29. November 2024 | 3124 | 84 | 100 |
28. November 2024 | 3140 | 42 | 48 |
27. November 2024 | 3146 | 78 | 52 |
26. November 2024 | 3120 | 90 | 76 |
25. November 2024 | 3106 | 33 | 6 |
24. November 2024 | 3079 | 42 | 42 |
23. November 2024 | 3079 | 38 | 34 |
22. November 2024 | 3075 | 112 | 0 |
Statistics on currently available rooms for rent in Stockholm County
In the table below, you see a series of data about available rooms to rent in Stockholm County.Also see gathered statistics of all available rooms in Stockholm County over time, the gathered statistics of new rooms in Stockholm County over time, the gathered statistics of rented rooms in Stockholm County over time
Rooms | |
---|---|
Available rentals | 3,218 |
New rentals since yesterday | 24 |
Rented out | 16 |
Ledige m2 i alt | 69,727 |
Find rental housing in Stockholm County
When you are searching for rental housing in Stockholm County, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property in Stockholm County that matches your preferences and needs regarding size, price, layout, location, etc.