Rental housing in Stockholm South
Statistics on the development of available rooms for rent in Stockholm South over the past month
Below you can see the development of available rooms for rent in Stockholm South over the past month. In the first column you see the date. In the second column you see the total amount of rooms for rent in Stockholm South on the date. In the third column you see the amount of new rooms in Stockholm South that was available for rent on the date. In the fourth column you see the amount of rooms in Stockholm South that was rented on the date. Also see aggregate statistics on all available rooms in Stockholm South over time, aggregate statistics on new rooms in Stockholm South over time, aggregate statistics on rented rooms in Stockholm South over time
Date | All rooms for rent | New rooms for rent | Rented rooms |
---|---|---|---|
13. November 2024 | 518 | 21 | 0 |
12. November 2024 | 497 | 9 | 1 |
11. November 2024 | 489 | 10 | 5 |
10. November 2024 | 484 | 7 | 0 |
9. November 2024 | 477 | 11 | 16 |
8. November 2024 | 482 | 8 | 0 |
7. November 2024 | 474 | 5 | 2 |
6. November 2024 | 471 | 5 | 4 |
5. November 2024 | 470 | 18 | 18 |
4. November 2024 | 470 | 11 | 14 |
3. November 2024 | 473 | 6 | 0 |
2. November 2024 | 467 | 8 | 8 |
1. November 2024 | 467 | 6 | 3 |
31. October 2024 | 464 | 10 | 11 |
30. October 2024 | 465 | 0 | 1 |
29. October 2024 | 466 | 16 | 7 |
28. October 2024 | 457 | 9 | 1 |
27. October 2024 | 449 | 9 | 5 |
26. October 2024 | 445 | 9 | 0 |
25. October 2024 | 436 | 9 | 14 |
24. October 2024 | 441 | 36 | 28 |
23. October 2024 | 433 | 0 | 22 |
22. October 2024 | 455 | 0 | 1 |
21. October 2024 | 456 | 0 | 0 |
20. October 2024 | 456 | 0 | 0 |
19. October 2024 | 456 | 0 | 1 |
18. October 2024 | 457 | 1 | 0 |
17. October 2024 | 456 | 0 | 0 |
16. October 2024 | 456 | 4 | 2 |
15. October 2024 | 454 | 7 | 8 |
14. October 2024 | 455 | 9 | 0 |
Statistics on currently available rooms for rent in Stockholm South
In the table below, you see a series of data about available rooms to rent in Stockholm South.Also see gathered statistics of all available rooms in Stockholm South over time, the gathered statistics of new rooms in Stockholm South over time, the gathered statistics of rented rooms in Stockholm South over time
Rooms | |
---|---|
Available rentals | 516 |
New rentals since yesterday | 21 |
Rented out | 0 |
Ledige m2 i alt | 11,764 |
Find rental housing in Stockholm South
When you are searching for rental housing in Stockholm South, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property in Stockholm South that matches your preferences and needs regarding size, price, layout, location, etc.