Rental housing in Stockholm
-
45 m2 room for rent in Stockholm South, Stockholm, Understensvägen
- 7,000 SEK
- 10. November 2024
-
12 m2 room for rent in Stockholm South, Stockholm, Farstavägen
- 5,000 SEK
- 1. December 2024
-
35 m2 room for rent in Södermalm, Stockholm, Nybohovsbacken
- 7,500 SEK
- 1. January 2025
Statistics on the development of available rooms for rent in Stockholm over the past month
Below you can see the development of available rooms for rent in Stockholm over the past month. In the first column you see the date. In the second column you see the total amount of rooms for rent in Stockholm on the date. In the third column you see the amount of new rooms in Stockholm that was available for rent on the date. In the fourth column you see the amount of rooms in Stockholm that was rented on the date. Also see aggregate statistics on all available rooms in Stockholm over time, aggregate statistics on new rooms in Stockholm over time, aggregate statistics on rented rooms in Stockholm over time
Date | All rooms for rent | New rooms for rent | Rented rooms |
---|---|---|---|
9. November 2024 | 1290 | 20 | 22 |
8. November 2024 | 1292 | 29 | 24 |
7. November 2024 | 1287 | 16 | 10 |
6. November 2024 | 1281 | 20 | 10 |
5. November 2024 | 1271 | 90 | 92 |
4. November 2024 | 1273 | 21 | 23 |
3. November 2024 | 1275 | 11 | 0 |
2. November 2024 | 1264 | 19 | 19 |
1. November 2024 | 1264 | 34 | 33 |
31. October 2024 | 1263 | 27 | 25 |
30. October 2024 | 1261 | 0 | 7 |
29. October 2024 | 1268 | 49 | 31 |
28. October 2024 | 1250 | 22 | 14 |
27. October 2024 | 1242 | 20 | 15 |
26. October 2024 | 1237 | 16 | 11 |
25. October 2024 | 1232 | 39 | 34 |
24. October 2024 | 1227 | 161 | 161 |
23. October 2024 | 1227 | 0 | 12 |
22. October 2024 | 1239 | 0 | 1 |
21. October 2024 | 1240 | 0 | 0 |
20. October 2024 | 1240 | 0 | 0 |
19. October 2024 | 1240 | 1 | 1 |
18. October 2024 | 1240 | 1 | 0 |
17. October 2024 | 1239 | 0 | 0 |
16. October 2024 | 1239 | 11 | 8 |
15. October 2024 | 1236 | 30 | 44 |
14. October 2024 | 1250 | 19 | 13 |
13. October 2024 | 1244 | 12 | 7 |
12. October 2024 | 1239 | 22 | 26 |
11. October 2024 | 1243 | 49 | 35 |
10. October 2024 | 1229 | 19 | 0 |
Find rental housing in Stockholm
When you are searching for rental housing in Stockholm, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property in Stockholm that matches your preferences and needs regarding size, price, layout, location, etc.