Rental housing in Uppsala County
-
13 m2 room for rent in Uppsala, Uppsala County, Adress ej angivet
- 3,459 SEK
- 1. December 2024
-
35 m2 room for rent in Enköping, Uppsala County, Gryta Rosenborg
- 5,000 SEK
- 1. December 2024
-
12 m2 room for rent in Uppsala, Uppsala County, Mistelgatan
- 5,500 SEK
- 1. January 2025
-
12 m2 room for rent in Uppsala, Uppsala County, Mistelgatan
- 5,500 SEK
- 1. January 2025
Statistics on the development of available rooms for rent in Uppsala County over the past month
Below you can see the development of available rooms for rent in Uppsala County over the past month. In the first column you see the date. In the second column you see the total amount of rooms for rent in Uppsala County on the date. In the third column you see the amount of new rooms in Uppsala County that was available for rent on the date. In the fourth column you see the amount of rooms in Uppsala County that was rented on the date. Also see aggregate statistics on all available rooms in Uppsala County over time, aggregate statistics on new rooms in Uppsala County over time, aggregate statistics on rented rooms in Uppsala County over time
Date | All rooms for rent | New rooms for rent | Rented rooms |
---|---|---|---|
8. November 2024 | 433 | 10 | 5 |
7. November 2024 | 428 | 6 | 0 |
6. November 2024 | 422 | 10 | 11 |
5. November 2024 | 423 | 22 | 32 |
4. November 2024 | 433 | 6 | 15 |
3. November 2024 | 442 | 0 | 8 |
2. November 2024 | 450 | 11 | 11 |
1. November 2024 | 450 | 31 | 33 |
31. October 2024 | 452 | 18 | 5 |
30. October 2024 | 439 | 0 | 6 |
29. October 2024 | 445 | 8 | 8 |
28. October 2024 | 445 | 16 | 131 |
27. October 2024 | 560 | 102 | 0 |
26. October 2024 | 458 | 18 | 0 |
25. October 2024 | 440 | 10 | 0 |
24. October 2024 | 430 | 62 | 57 |
23. October 2024 | 425 | 5 | 0 |
22. October 2024 | 420 | 0 | 0 |
21. October 2024 | 420 | 0 | 0 |
20. October 2024 | 420 | 0 | 0 |
19. October 2024 | 420 | 0 | 1 |
18. October 2024 | 421 | 0 | 0 |
17. October 2024 | 421 | 2 | 3 |
16. October 2024 | 422 | 8 | 0 |
15. October 2024 | 414 | 8 | 11 |
14. October 2024 | 417 | 3 | 0 |
13. October 2024 | 414 | 12 | 32 |
12. October 2024 | 434 | 9 | 16 |
11. October 2024 | 441 | 8 | 0 |
10. October 2024 | 433 | 26 | 25 |
9. October 2024 | 432 | 23 | 0 |
Find rental housing in Uppsala County
When you are searching for rental housing in Uppsala County, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property in Uppsala County that matches your preferences and needs regarding size, price, layout, location, etc.