Rental housing in Stockholm South
-
34 m2 apartment for rent in Stockholm South, Stockholm, Blackensvägen
- 11,780 SEK
- 9. December 2024
- 2
-
55 m2 apartment for rent in Stockholm South, Stockholm, Rangstagatan
- 14,000 SEK
- 30. November 2024
- 2
Statistics on the development of available housing for rent in Stockholm South over the past month
Below you can see the development of available housing for rent in Stockholm South over the past month. In the first column you see the date. In the second column you see the total amount of housing for rent in Stockholm South on the date. In the third column you see the amount of new housing in Stockholm South that was available for rent on the date. In the fourth column you see the amount of housing in Stockholm South that was rented on the date. Also see aggregate statistics on all available housing rentals in Stockholm South over time, aggregate statistics on new housing rentals in Stockholm South over time, aggregate statistics on rented housing in Stockholm South over time
Date | All housing for rent | New housing for rent | Rented housing |
---|---|---|---|
9. November 2024 | 1123 | 55 | 57 |
8. November 2024 | 1125 | 29 | 7 |
7. November 2024 | 1103 | 15 | 7 |
6. November 2024 | 1095 | 26 | 28 |
5. November 2024 | 1097 | 72 | 81 |
4. November 2024 | 1106 | 29 | 27 |
3. November 2024 | 1104 | 16 | 0 |
2. November 2024 | 1088 | 16 | 16 |
1. November 2024 | 1088 | 33 | 37 |
31. October 2024 | 1092 | 21 | 11 |
30. October 2024 | 1082 | 0 | 10 |
29. October 2024 | 1092 | 33 | 19 |
28. October 2024 | 1078 | 24 | 24 |
27. October 2024 | 1078 | 21 | 14 |
26. October 2024 | 1071 | 26 | 13 |
25. October 2024 | 1058 | 32 | 50 |
24. October 2024 | 1076 | 76 | 64 |
23. October 2024 | 1064 | 8 | 22 |
22. October 2024 | 1078 | 18 | 24 |
21. October 2024 | 1084 | 5 | 23 |
20. October 2024 | 1102 | 11 | 15 |
19. October 2024 | 1106 | 18 | 20 |
18. October 2024 | 1108 | 22 | 21 |
17. October 2024 | 1107 | 16 | 9 |
16. October 2024 | 1100 | 23 | 16 |
15. October 2024 | 1093 | 32 | 26 |
14. October 2024 | 1087 | 14 | 9 |
13. October 2024 | 1082 | 20 | 23 |
12. October 2024 | 1085 | 35 | 28 |
11. October 2024 | 1078 | 41 | 41 |
10. October 2024 | 1078 | 31 | 0 |
Find rental housing in Stockholm South
When you are searching for rental housing in Stockholm South, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property in Stockholm South that matches your preferences and needs regarding size, price, layout, location, etc.