Rental housing in Stockholm
-
83 m2 apartment for rent in Stockholm South, Stockholm, Arvikagatan
- 17,000 SEK
- 1. February 2025
- 3
-
35 m2 apartment for rent in Södermalm, Stockholm, Slipgatan
- 15,800 SEK
- 1. February 2025
- 1
-
36 m2 apartment for rent in Södermalm, Stockholm, Brännkyrkagatan
- 16,000 SEK
- 1. February 2025
- 2
-
42 m2 apartment for rent in Vasastan, Stockholm, Völundsgatan
- 18,000 SEK
- 1. January 2025
- 2
-
39 m2 apartment for rent in Kungsholmen, Stockholm, Kungsklippan
- 21,000 SEK
- 2. February 2025
- 2
-
27 m2 apartment for rent in Kungsholmen, Stockholm, Kungsklippan
- 14,000 SEK
- 5. January 2025
- 1
Statistics on the development of available housing for rent in Stockholm over the past month
Below you can see the development of available housing for rent in Stockholm over the past month. In the first column you see the date. In the second column you see the total amount of housing for rent in Stockholm on the date. In the third column you see the amount of new housing in Stockholm that was available for rent on the date. In the fourth column you see the amount of housing in Stockholm that was rented on the date. Also see aggregate statistics on all available housing rentals in Stockholm over time, aggregate statistics on new housing rentals in Stockholm over time, aggregate statistics on rented housing in Stockholm over time
Date | All housing for rent | New housing for rent | Rented housing |
---|---|---|---|
24. December 2024 | 3895 | 66 | 71 |
23. December 2024 | 3900 | 44 | 58 |
22. December 2024 | 3914 | 50 | 57 |
21. December 2024 | 3921 | 56 | 50 |
20. December 2024 | 3915 | 108 | 135 |
19. December 2024 | 3942 | 86 | 68 |
18. December 2024 | 3924 | 96 | 91 |
17. December 2024 | 3919 | 81 | 83 |
16. December 2024 | 3921 | 39 | 55 |
15. December 2024 | 3937 | 53 | 49 |
14. December 2024 | 3933 | 73 | 66 |
13. December 2024 | 3926 | 120 | 125 |
12. December 2024 | 3931 | 136 | 124 |
11. December 2024 | 3919 | 75 | 59 |
10. December 2024 | 3903 | 120 | 136 |
9. December 2024 | 3919 | 59 | 56 |
8. December 2024 | 3916 | 57 | 58 |
7. December 2024 | 3917 | 150 | 139 |
6. December 2024 | 3906 | 77 | 117 |
5. December 2024 | 3946 | 73 | 66 |
4. December 2024 | 3939 | 99 | 86 |
3. December 2024 | 3926 | 110 | 102 |
2. December 2024 | 3918 | 84 | 99 |
1. December 2024 | 3933 | 74 | 55 |
30. November 2024 | 3914 | 91 | 64 |
29. November 2024 | 3887 | 144 | 149 |
28. November 2024 | 3892 | 81 | 76 |
27. November 2024 | 3887 | 105 | 73 |
26. November 2024 | 3855 | 103 | 117 |
25. November 2024 | 3869 | 49 | 50 |
24. November 2024 | 3870 | 64 | 0 |
Statistics on currently available housing for rent in Stockholm
In the table below, you see a series of data about available housing to rent in Stockholm.Also see gathered statistics of all available housing rentals in Stockholm over time, the gathered statistics of new housing rentals in Stockholm over time, the gathered statistics of rented housing in Stockholm over time
Total | |
---|---|
Available rentals | 3,886 |
New rentals since yesterday | 66 |
Rented out | 71 |
Ledige m2 i alt | 177,352 |
Find rental housing in Stockholm
When you are searching for rental housing in Stockholm, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property in Stockholm that matches your preferences and needs regarding size, price, layout, location, etc.