Rental housing in Stockholm
-
75 m2 apartment for rent in Kungsholmen, Stockholm, Nordenflychtsvägen
- 28,000 SEK
- 1. February 2025
- 3
-
18 m2 room for rent in Östermalm, Stockholm, Forskarbacken
- 4,100 SEK
- 1. December 2024
-
195 m2 house for rent in Stockholm South, Stockholm, Tussmötevägen
- 36,000 SEK
- 1. January 2025
- 6
-
15 m2 room for rent in Stockholm West, Stockholm, Vinstavägen
- 5,500 SEK
- 1. December 2024
Statistics on the development of available housing for rent in Stockholm over the past month
Below you can see the development of available housing for rent in Stockholm over the past month. In the first column you see the date. In the second column you see the total amount of housing for rent in Stockholm on the date. In the third column you see the amount of new housing in Stockholm that was available for rent on the date. In the fourth column you see the amount of housing in Stockholm that was rented on the date. Also see aggregate statistics on all available housing rentals in Stockholm over time, aggregate statistics on new housing rentals in Stockholm over time, aggregate statistics on rented housing in Stockholm over time
Date | All housing for rent | New housing for rent | Rented housing |
---|---|---|---|
8. November 2024 | 3907 | 244 | 222 |
7. November 2024 | 3885 | 197 | 187 |
6. November 2024 | 3875 | 248 | 224 |
5. November 2024 | 3851 | 407 | 411 |
4. November 2024 | 3855 | 219 | 199 |
3. November 2024 | 3835 | 169 | 0 |
2. November 2024 | 3666 | 203 | 203 |
1. November 2024 | 3666 | 248 | 266 |
31. October 2024 | 3684 | 149 | 25 |
30. October 2024 | 3560 | 0 | 26 |
29. October 2024 | 3586 | 154 | 108 |
28. October 2024 | 3540 | 116 | 110 |
27. October 2024 | 3534 | 120 | 114 |
26. October 2024 | 3528 | 110 | 97 |
25. October 2024 | 3515 | 156 | 173 |
24. October 2024 | 3532 | 324 | 311 |
23. October 2024 | 3519 | 37 | 13 |
22. October 2024 | 3495 | 43 | 57 |
21. October 2024 | 3509 | 23 | 39 |
20. October 2024 | 3525 | 27 | 29 |
19. October 2024 | 3527 | 50 | 62 |
18. October 2024 | 3539 | 61 | 69 |
17. October 2024 | 3547 | 56 | 42 |
16. October 2024 | 3533 | 140 | 130 |
15. October 2024 | 3523 | 146 | 145 |
14. October 2024 | 3522 | 98 | 88 |
13. October 2024 | 3512 | 115 | 129 |
12. October 2024 | 3526 | 134 | 65 |
11. October 2024 | 3457 | 174 | 215 |
10. October 2024 | 3498 | 141 | 133 |
9. October 2024 | 3490 | 134 | 0 |
Find rental housing in Stockholm
When you are searching for rental housing in Stockholm, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property in Stockholm that matches your preferences and needs regarding size, price, layout, location, etc.