Rental housing in Trosa
-
60 m2 house for rent in Trosa, Södermanland County, Stenåldersvägen
- 9,100 SEK
- 1. December 2024
- 2
-
127 m2 house for rent in Trosa, Södermanland County, Herberts väg
- 16,000 SEK
- 1. February 2025
- 4
-
127 m2 apartment for rent in Trosa, Södermanland County, Herberts väg
- 21,573 SEK
- 1. February 2025
- 5
-
175 m2 house for rent in Trosa, Södermanland County, Kihammar
- 18,000 SEK
- 1. December 2024
- 7
-
60 m2 house for rent in Trosa, Södermanland County, Stenåldersvägen
- 9,100 SEK
- 1. December 2024
- 2
Statistics on the development of available housing for rent in Trosa over the past month
Below you can see the development of available housing for rent in Trosa over the past month. In the first column you see the date. In the second column you see the total amount of housing for rent in Trosa on the date. In the third column you see the amount of new housing in Trosa that was available for rent on the date. In the fourth column you see the amount of housing in Trosa that was rented on the date. Also see aggregate statistics on all available housing rentals in Trosa over time, aggregate statistics on new housing rentals in Trosa over time, aggregate statistics on rented housing in Trosa over time
Date | All housing for rent | New housing for rent | Rented housing |
---|---|---|---|
8. November 2024 | 38 | 3 | 0 |
7. November 2024 | 35 | 0 | 0 |
6. November 2024 | 35 | 0 | 0 |
5. November 2024 | 35 | 0 | 0 |
4. November 2024 | 35 | 0 | 0 |
3. November 2024 | 35 | 0 | 0 |
2. November 2024 | 35 | 1 | 1 |
1. November 2024 | 35 | 2 | 3 |
31. October 2024 | 36 | 0 | 0 |
30. October 2024 | 36 | 0 | 1 |
29. October 2024 | 37 | 2 | 2 |
28. October 2024 | 37 | 1 | 0 |
27. October 2024 | 36 | 0 | 0 |
26. October 2024 | 36 | 4 | 5 |
25. October 2024 | 37 | 4 | 0 |
24. October 2024 | 33 | 1 | 2 |
23. October 2024 | 34 | 0 | 1 |
22. October 2024 | 35 | 0 | 0 |
21. October 2024 | 35 | 0 | 1 |
20. October 2024 | 36 | 0 | 0 |
19. October 2024 | 36 | 1 | 2 |
18. October 2024 | 37 | 1 | 0 |
17. October 2024 | 36 | 2 | 1 |
16. October 2024 | 35 | 1 | 1 |
15. October 2024 | 35 | 4 | 3 |
14. October 2024 | 34 | 1 | 0 |
13. October 2024 | 33 | 0 | 0 |
12. October 2024 | 33 | 2 | 2 |
11. October 2024 | 33 | 1 | 5 |
10. October 2024 | 37 | 0 | 0 |
9. October 2024 | 37 | 3 | 0 |
Find rental housing in Trosa
When you are searching for rental housing in Trosa, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property in Trosa that matches your preferences and needs regarding size, price, layout, location, etc.