Rental housing in Uppsala County
-
75 m2 apartment for rent in Uppsala, Uppsala County, Adress ej angivet
- 12,876 SEK
- 1. December 2024
- 3
-
53 m2 apartment for rent in Uppsala, Uppsala County, Idrottsgatan
- 10,450 SEK
- 1. January 2025
- 2
-
76 m2 apartment for rent in Uppsala, Uppsala County, Adress ej angivet
- 13,677 SEK
- 1. February 2025
- 3
-
55 m2 apartment for rent in Enköping, Uppsala County, Adress ej angivet
- 10,397 SEK
- 1. December 2024
- 3
-
32 m2 apartment for rent in Knivsta, Uppsala County, Klyvargatan
- 9,000 SEK
- 25. December 2024
- 1
-
200 m2 apartment for rent in Heby, Uppsala County, Ål
- 12,000 SEK
- 15. December 2024
- 4
Statistics on the development of available housing for rent in Uppsala County over the past month
Below you can see the development of available housing for rent in Uppsala County over the past month. In the first column you see the date. In the second column you see the total amount of housing for rent in Uppsala County on the date. In the third column you see the amount of new housing in Uppsala County that was available for rent on the date. In the fourth column you see the amount of housing in Uppsala County that was rented on the date. Also see aggregate statistics on all available housing rentals in Uppsala County over time, aggregate statistics on new housing rentals in Uppsala County over time, aggregate statistics on rented housing in Uppsala County over time
Date | All housing for rent | New housing for rent | Rented housing |
---|---|---|---|
9. November 2024 | 1827 | 62 | 64 |
8. November 2024 | 1829 | 72 | 25 |
7. November 2024 | 1782 | 51 | 67 |
6. November 2024 | 1798 | 98 | 69 |
5. November 2024 | 1769 | 141 | 119 |
4. November 2024 | 1747 | 33 | 53 |
3. November 2024 | 1767 | 0 | 34 |
2. November 2024 | 1801 | 76 | 76 |
1. November 2024 | 1801 | 186 | 168 |
31. October 2024 | 1783 | 89 | 5 |
30. October 2024 | 1699 | 0 | 53 |
29. October 2024 | 1752 | 103 | 64 |
28. October 2024 | 1713 | 38 | 196 |
27. October 2024 | 1871 | 141 | 56 |
26. October 2024 | 1786 | 45 | 49 |
25. October 2024 | 1790 | 99 | 86 |
24. October 2024 | 1777 | 178 | 112 |
23. October 2024 | 1711 | 19 | 31 |
22. October 2024 | 1723 | 20 | 10 |
21. October 2024 | 1713 | 9 | 4 |
20. October 2024 | 1708 | 17 | 17 |
19. October 2024 | 1708 | 19 | 17 |
18. October 2024 | 1706 | 11 | 15 |
17. October 2024 | 1710 | 17 | 40 |
16. October 2024 | 1733 | 96 | 75 |
15. October 2024 | 1712 | 46 | 19 |
14. October 2024 | 1685 | 30 | 60 |
13. October 2024 | 1715 | 44 | 66 |
12. October 2024 | 1737 | 37 | 56 |
11. October 2024 | 1756 | 83 | 69 |
10. October 2024 | 1742 | 60 | 0 |
Find rental housing in Uppsala County
When you are searching for rental housing in Uppsala County, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property in Uppsala County that matches your preferences and needs regarding size, price, layout, location, etc.