Rental housing in Uppsala
-
135 m2 house for rent in Uppsala, Uppsala County, Nåntuna backe
- 25,000 SEK
- 15. December 2024
- 5
-
12 m2 room for rent in Uppsala, Uppsala County, Mistelgatan
- 5,500 SEK
- 1. January 2025
-
12 m2 room for rent in Uppsala, Uppsala County, Mistelgatan
- 5,500 SEK
- 1. January 2025
Statistics on the development of available housing for rent in Uppsala over the past month
Below you can see the development of available housing for rent in Uppsala over the past month. In the first column you see the date. In the second column you see the total amount of housing for rent in Uppsala on the date. In the third column you see the amount of new housing in Uppsala that was available for rent on the date. In the fourth column you see the amount of housing in Uppsala that was rented on the date. Also see aggregate statistics on all available housing rentals in Uppsala over time, aggregate statistics on new housing rentals in Uppsala over time, aggregate statistics on rented housing in Uppsala over time
Date | All housing for rent | New housing for rent | Rented housing |
---|---|---|---|
9. November 2024 | 1147 | 42 | 52 |
8. November 2024 | 1157 | 34 | 23 |
7. November 2024 | 1146 | 23 | 4 |
6. November 2024 | 1127 | 34 | 29 |
5. November 2024 | 1122 | 116 | 121 |
4. November 2024 | 1127 | 16 | 22 |
3. November 2024 | 1133 | 0 | 36 |
2. November 2024 | 1169 | 31 | 31 |
1. November 2024 | 1169 | 123 | 118 |
31. October 2024 | 1164 | 69 | 31 |
30. October 2024 | 1126 | 14 | 6 |
29. October 2024 | 1118 | 23 | 10 |
28. October 2024 | 1105 | 29 | 168 |
27. October 2024 | 1244 | 132 | 36 |
26. October 2024 | 1148 | 32 | 26 |
25. October 2024 | 1142 | 47 | 35 |
24. October 2024 | 1130 | 110 | 74 |
23. October 2024 | 1094 | 16 | 9 |
22. October 2024 | 1087 | 15 | 7 |
21. October 2024 | 1079 | 6 | 1 |
20. October 2024 | 1074 | 11 | 11 |
19. October 2024 | 1074 | 6 | 9 |
18. October 2024 | 1077 | 4 | 10 |
17. October 2024 | 1083 | 10 | 13 |
16. October 2024 | 1086 | 44 | 22 |
15. October 2024 | 1064 | 18 | 18 |
14. October 2024 | 1064 | 21 | 29 |
13. October 2024 | 1072 | 25 | 37 |
12. October 2024 | 1084 | 20 | 33 |
11. October 2024 | 1097 | 39 | 27 |
10. October 2024 | 1085 | 40 | 0 |
Find rental housing in Uppsala
When you are searching for rental housing in Uppsala, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property in Uppsala that matches your preferences and needs regarding size, price, layout, location, etc.