Rental housing in Värmland County
-
35 m2 apartment for rent in Hammarö, Värmland County, Skomakargränd
- 4,132 SEK
- 2. December 2024
- 1
-
285 m2 house for rent in Storfors, Värmland County, Västra Lonntorp
- 12,000 SEK
- 1. February 2025
- 8
-
66 m2 apartment for rent in Filipstad, Värmland County, Vikgatan
- 6,976 SEK
- 1. February 2025
- 2
-
60 m2 apartment for rent in Årjäng, Värmland County, Kvarnåsgatan
- 8,063 SEK
- 1. December 2024
- 2
-
48 m2 apartment for rent in Filipstad, Värmland County, Vikgatan
- 4,937 SEK
- 1. December 2024
- 1
Statistics on the development of available housing for rent in Värmland County over the past month
Below you can see the development of available housing for rent in Värmland County over the past month. In the first column you see the date. In the second column you see the total amount of housing for rent in Värmland County on the date. In the third column you see the amount of new housing in Värmland County that was available for rent on the date. In the fourth column you see the amount of housing in Värmland County that was rented on the date. Also see aggregate statistics on all available housing rentals in Värmland County over time, aggregate statistics on new housing rentals in Värmland County over time, aggregate statistics on rented housing in Värmland County over time
Date | All housing for rent | New housing for rent | Rented housing |
---|---|---|---|
8. November 2024 | 1389 | 54 | 87 |
7. November 2024 | 1422 | 109 | 96 |
6. November 2024 | 1409 | 127 | 8 |
5. November 2024 | 1290 | 71 | 16 |
4. November 2024 | 1235 | 16 | 9 |
3. November 2024 | 1228 | 2 | 0 |
2. November 2024 | 1226 | 16 | 16 |
1. November 2024 | 1226 | 51 | 71 |
31. October 2024 | 1246 | 42 | 9 |
30. October 2024 | 1213 | 0 | 25 |
29. October 2024 | 1238 | 28 | 55 |
28. October 2024 | 1265 | 5 | 7 |
27. October 2024 | 1267 | 6 | 6 |
26. October 2024 | 1267 | 20 | 17 |
25. October 2024 | 1264 | 37 | 36 |
24. October 2024 | 1263 | 105 | 97 |
23. October 2024 | 1255 | 28 | 3 |
22. October 2024 | 1230 | 13 | 9 |
21. October 2024 | 1226 | 6 | 2 |
20. October 2024 | 1222 | 7 | 6 |
19. October 2024 | 1221 | 9 | 7 |
18. October 2024 | 1219 | 11 | 3 |
17. October 2024 | 1211 | 37 | 40 |
16. October 2024 | 1214 | 32 | 5 |
15. October 2024 | 1187 | 25 | 9 |
14. October 2024 | 1171 | 11 | 10 |
13. October 2024 | 1170 | 25 | 27 |
12. October 2024 | 1172 | 24 | 13 |
11. October 2024 | 1161 | 30 | 18 |
10. October 2024 | 1149 | 43 | 57 |
9. October 2024 | 1163 | 37 | 0 |
Find rental housing in Värmland County
When you are searching for rental housing in Värmland County, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property in Värmland County that matches your preferences and needs regarding size, price, layout, location, etc.