Rental housing in Stockholm County
-
38 m2 house for rent in Sigtuna, Stockholm County, Ekvägen
- 7,500 SEK
- 1. December 2024
- 2
-
222 m2 house for rent in Botkyrka, Stockholm County, Enskiftesvägen
- 22,000 SEK
- 1. January 2025
- 6
-
125 m2 house for rent in Stockholm West, Stockholm, Kärrgränd
- 19,500 SEK
- 2. January 2025
- 4
-
25 m2 house for rent in Huddinge, Stockholm County, Apelvägen
- 13,000 SEK
- 18. November 2024
- 1
-
31 m2 house for rent in Nynäshamn, Stockholm County, Runstens Byväg
- 9,900 SEK
- 2. December 2024
- 1
-
230 m2 house for rent in Täby, Stockholm County, Björnkällevägen
- 45,000 SEK
- 1. January 2025
- 9
Statistics on the development of available houses for rent in Stockholm County over the past month
Below you can see the development of available houses for rent in Stockholm County over the past month. In the first column you see the date. In the second column you see the total amount of houses for rent in Stockholm County on the date. In the third column you see the amount of new houses in Stockholm County that was available for rent on the date. In the fourth column you see the amount of houses in Stockholm County that was rented on the date. Also see aggregate statistics on all available houses in Stockholm County over time, aggregate statistics on new houses in Stockholm County over time, aggregate statistics on rented houses in Stockholm County over time
Date | All houses for rent | New houses for rent | Rented houses |
---|---|---|---|
8. November 2024 | 1072 | 19 | 20 |
7. November 2024 | 1073 | 7 | 15 |
6. November 2024 | 1081 | 21 | 16 |
5. November 2024 | 1076 | 72 | 80 |
4. November 2024 | 1084 | 21 | 21 |
3. November 2024 | 1084 | 7 | 0 |
2. November 2024 | 1077 | 9 | 9 |
1. November 2024 | 1077 | 27 | 17 |
31. October 2024 | 1067 | 20 | 16 |
30. October 2024 | 1063 | 2 | 0 |
29. October 2024 | 1061 | 16 | 18 |
28. October 2024 | 1063 | 11 | 15 |
27. October 2024 | 1067 | 15 | 16 |
26. October 2024 | 1068 | 7 | 10 |
25. October 2024 | 1071 | 15 | 15 |
24. October 2024 | 1071 | 12 | 21 |
23. October 2024 | 1080 | 13 | 12 |
22. October 2024 | 1079 | 25 | 27 |
21. October 2024 | 1081 | 14 | 4 |
20. October 2024 | 1071 | 8 | 8 |
19. October 2024 | 1071 | 19 | 12 |
18. October 2024 | 1064 | 18 | 18 |
17. October 2024 | 1064 | 21 | 22 |
16. October 2024 | 1065 | 19 | 17 |
15. October 2024 | 1063 | 14 | 11 |
14. October 2024 | 1060 | 9 | 14 |
13. October 2024 | 1065 | 8 | 10 |
12. October 2024 | 1067 | 31 | 0 |
11. October 2024 | 1036 | 13 | 44 |
10. October 2024 | 1067 | 25 | 28 |
9. October 2024 | 1070 | 13 | 0 |
Find rental housing in Stockholm County
When you are searching for rental housing in Stockholm County, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property in Stockholm County that matches your preferences and needs regarding size, price, layout, location, etc.