Houses for rent in Stockholm County
-
87 m2 house for rent in Täby, Stockholm County, Högomsvägen
- 23,000 SEK
- 1. January 2025
- 3
-
152 m2 house for rent in Stockholm South, Stockholm, Laxåvägen
- 24,000 SEK
- 2. February 2025
- 4
-
80 m2 house for rent in Stockholm South, Stockholm, Lindholmsbacken
- 16,000 SEK
- 1. February 2025
- 3
Statistics on the development of available houses for rent in Stockholm County over the past month
Below you can see the development of available houses for rent in Stockholm County over the past month. In the first column you see the date. In the second column you see the total amount of houses for rent in Stockholm County on the date. In the third column you see the amount of new houses in Stockholm County that was available for rent on the date. In the fourth column you see the amount of houses in Stockholm County that was rented on the date. Also see aggregate statistics on all available houses in Stockholm County over time, aggregate statistics on new houses in Stockholm County over time, aggregate statistics on rented houses in Stockholm County over time
Date | All houses for rent | New houses for rent | Rented houses |
---|---|---|---|
24. December 2024 | 982 | 10 | 14 |
23. December 2024 | 986 | 6 | 15 |
22. December 2024 | 995 | 5 | 7 |
21. December 2024 | 997 | 10 | 12 |
20. December 2024 | 999 | 8 | 11 |
19. December 2024 | 1002 | 11 | 13 |
18. December 2024 | 1004 | 3 | 9 |
17. December 2024 | 1010 | 9 | 20 |
16. December 2024 | 1021 | 8 | 13 |
15. December 2024 | 1026 | 4 | 4 |
14. December 2024 | 1026 | 12 | 15 |
13. December 2024 | 1029 | 16 | 15 |
12. December 2024 | 1028 | 26 | 32 |
11. December 2024 | 1034 | 6 | 15 |
10. December 2024 | 1043 | 14 | 26 |
9. December 2024 | 1055 | 11 | 16 |
8. December 2024 | 1060 | 6 | 6 |
7. December 2024 | 1060 | 36 | 46 |
6. December 2024 | 1070 | 9 | 31 |
5. December 2024 | 1092 | 14 | 6 |
4. December 2024 | 1084 | 19 | 11 |
3. December 2024 | 1076 | 20 | 28 |
2. December 2024 | 1084 | 10 | 11 |
1. December 2024 | 1085 | 13 | 13 |
30. November 2024 | 1085 | 12 | 9 |
29. November 2024 | 1082 | 17 | 21 |
28. November 2024 | 1086 | 18 | 14 |
27. November 2024 | 1082 | 17 | 17 |
26. November 2024 | 1082 | 22 | 20 |
25. November 2024 | 1080 | 5 | 2 |
24. November 2024 | 1077 | 9 | 0 |
Statistics on currently available houses for rent in Stockholm County
In the table below, you see a series of data about available houses to rent in Stockholm County.Also see gathered statistics of all available houses in Stockholm County over time, the gathered statistics of new houses in Stockholm County over time, the gathered statistics of rented houses in Stockholm County over time
Houses | |
---|---|
Available rentals | 979 |
New rentals since yesterday | 10 |
Rented out | 14 |
Ledige m2 i alt | 132,792 |
Find rental housing in Stockholm County
When you are searching for rental housing in Stockholm County, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property in Stockholm County that matches your preferences and needs regarding size, price, layout, location, etc.