Rental housing in Limhamn/Bunkeflo
Statistics on the development of available rooms for rent in Limhamn/Bunkeflo over the past month
Below you can see the development of available rooms for rent in Limhamn/Bunkeflo over the past month. In the first column you see the date. In the second column you see the total amount of rooms for rent in Limhamn/Bunkeflo on the date. In the third column you see the amount of new rooms in Limhamn/Bunkeflo that was available for rent on the date. In the fourth column you see the amount of rooms in Limhamn/Bunkeflo that was rented on the date. Also see aggregate statistics on all available rooms in Limhamn/Bunkeflo over time, aggregate statistics on new rooms in Limhamn/Bunkeflo over time, aggregate statistics on rented rooms in Limhamn/Bunkeflo over time
Date | All rooms for rent | New rooms for rent | Rented rooms |
---|---|---|---|
8. November 2024 | 100 | 0 | 0 |
7. November 2024 | 100 | 0 | 0 |
6. November 2024 | 100 | 0 | 0 |
5. November 2024 | 100 | 0 | 0 |
4. November 2024 | 100 | 0 | 0 |
3. November 2024 | 100 | 0 | 0 |
2. November 2024 | 100 | 0 | 0 |
1. November 2024 | 100 | 0 | 0 |
31. October 2024 | 100 | 0 | 0 |
30. October 2024 | 100 | 0 | 0 |
29. October 2024 | 100 | 0 | 0 |
28. October 2024 | 100 | 0 | 0 |
27. October 2024 | 100 | 0 | 0 |
26. October 2024 | 100 | 2 | 2 |
25. October 2024 | 100 | 2 | 0 |
24. October 2024 | 98 | 4 | 6 |
23. October 2024 | 100 | 4 | 0 |
22. October 2024 | 96 | 0 | 0 |
21. October 2024 | 96 | 0 | 0 |
20. October 2024 | 96 | 0 | 0 |
19. October 2024 | 96 | 0 | 0 |
18. October 2024 | 96 | 0 | 0 |
17. October 2024 | 96 | 0 | 0 |
16. October 2024 | 96 | 0 | 0 |
15. October 2024 | 96 | 0 | 0 |
14. October 2024 | 96 | 0 | 0 |
13. October 2024 | 96 | 0 | 0 |
12. October 2024 | 96 | 1 | 1 |
11. October 2024 | 96 | 2 | 0 |
10. October 2024 | 94 | 0 | 1 |
9. October 2024 | 95 | 0 | 0 |
Find rental housing in Limhamn/Bunkeflo
When you are searching for rental housing in Limhamn/Bunkeflo, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property in Limhamn/Bunkeflo that matches your preferences and needs regarding size, price, layout, location, etc.