Rooms for rent in Malmö
-
14 m2 room for rent in Malmö City, Malmö, Sergels väg
- 5,500 SEK
- 1. January 2025
-
33 m2 room for rent in Sofielund, Malmö, Bragegatan
- 4,750 SEK
- 1. January 2025
-
80 m2 room for rent in Malmö City, Malmö, Storgatan
- 5,350 SEK
- 1. February 2025
-
11 m2 room for rent in Malmö City, Malmö, Trelleborgsgatan
- 5,200 SEK
- 1. January 2025
Statistics on the development of available rooms for rent in Malmö over the past month
Below you can see the development of available rooms for rent in Malmö over the past month. In the first column you see the date. In the second column you see the total amount of rooms for rent in Malmö on the date. In the third column you see the amount of new rooms in Malmö that was available for rent on the date. In the fourth column you see the amount of rooms in Malmö that was rented on the date. Also see aggregate statistics on all available rooms in Malmö over time, aggregate statistics on new rooms in Malmö over time, aggregate statistics on rented rooms in Malmö over time
Date | All rooms for rent | New rooms for rent | Rented rooms |
---|---|---|---|
29. December 2024 | 400 | 2 | 0 |
28. December 2024 | 398 | 2 | 0 |
27. December 2024 | 396 | 2 | 5 |
26. December 2024 | 399 | 2 | 8 |
25. December 2024 | 405 | 3 | 0 |
24. December 2024 | 402 | 0 | 5 |
23. December 2024 | 407 | 1 | 3 |
22. December 2024 | 409 | 9 | 10 |
21. December 2024 | 410 | 4 | 0 |
20. December 2024 | 406 | 1 | 3 |
19. December 2024 | 408 | 4 | 8 |
18. December 2024 | 412 | 5 | 0 |
17. December 2024 | 407 | 5 | 4 |
16. December 2024 | 406 | 7 | 6 |
15. December 2024 | 405 | 4 | 0 |
14. December 2024 | 401 | 8 | 11 |
13. December 2024 | 404 | 6 | 3 |
12. December 2024 | 401 | 7 | 7 |
11. December 2024 | 401 | 20 | 17 |
10. December 2024 | 398 | 8 | 5 |
9. December 2024 | 395 | 7 | 2 |
8. December 2024 | 390 | 3 | 5 |
7. December 2024 | 392 | 0 | 2 |
6. December 2024 | 394 | 7 | 16 |
5. December 2024 | 403 | 13 | 8 |
4. December 2024 | 398 | 7 | 15 |
3. December 2024 | 406 | 6 | 2 |
2. December 2024 | 402 | 9 | 4 |
1. December 2024 | 397 | 0 | 7 |
30. November 2024 | 404 | 8 | 6 |
29. November 2024 | 402 | 5 | 0 |
Statistics on currently available rooms for rent in Malmö
In the table below, you see a series of data about available rooms to rent in Malmö.Also see gathered statistics of all available rooms in Malmö over time, the gathered statistics of new rooms in Malmö over time, the gathered statistics of rented rooms in Malmö over time
Rooms | |
---|---|
Available rentals | 401 |
New rentals since yesterday | 2 |
Rented out | 0 |
Ledige m2 i alt | 7,234 |
Find rental housing in Malmö
When you are searching for rental housing in Malmö, it is important to get an overview of the entire market of available rental housing. We provide you with this comprehensive overview of almost all rental homes on the market, making it easy for you to find a rental property in Malmö that matches your preferences and needs regarding size, price, layout, location, etc.